| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Daund Jn | First | 20.20 | 0 | |
| 2 | Pune Jn | 21.15 | 21.25 | 76 | |
| 3 | Panvel | 23.45 | 23.55 | 196 | |
| 4 | Kalyan Jn | 00.55 | 01.00 | 233 | |
| 5 | Nasik Road | 03.23 | 03.25 | 366 | |
| 6 | Bhusaval Jn | 07.50 | 07.55 | 623 | |
| 7 | Itarsi Jn | 12.45 | 12.50 | 930 | |
| 8 | Jabalpur | 16.20 | 16.30 | 1176 | |
| 9 | Katni | 17.50 | 17.55 | 1266 | |
| 10 | Satna | 19.55 | 20.00 | 1364 | |
| 11 | Prayagrajcheoki | 22.55 | 23.00 | 1534 | |
| 12 | Dd Upadhyaya Jn | 01.55 | 02.05 | 1678 | |
| 13 | Buxar | 03.10 | 03.12 | 1772 | |
| 14 | Patliputra | 05.35 | 05.45 | 1885 | |
| 15 | Barauni Jn | 08.05 | 08.15 | 1994 | |
| 16 | Katihar Jn | 11.55 | 12.05 | 2173 | |
| 17 | Kishanganj | 13.25 | 13.30 | 2269 | |
| 18 | New Jalpaiguri | 15.20 | 15.45 | 2357 | |
| 19 | New Cooch Behar | 18.05 | 18.10 | 2483 | |
| 20 | New Bongaigaon | 20.40 | 20.45 | 2608 | |
| 21 | Rangiya Jn | 22.25 | 22.30 | 2717 | |
| 22 | Guwahati | 00.30 | Last | 2765 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |