Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Rani Kamlapati(Bhopal) | First | 15.40 | 0 | |
2 | Narmadapuram | 16.34 | 16.36 | 68 | |
3 | Itarsi Jn | 17.05 | 17.25 | 86 | |
4 | Pipariya | 18.13 | 18.15 | 153 | |
5 | Gadarwara | 19.13 | 19.15 | 203 | |
6 | Narsinghpur | 19.43 | 19.45 | 247 | |
7 | Jabalpur | 21.15 | 21.25 | 331 | |
8 | Katni | 22.50 | 22.55 | 422 | |
9 | Maihar | 23.46 | 23.48 | 485 | |
10 | Satna | 00.05 | 00.15 | 520 | |
11 | Manikpur Jn | 01.48 | 01.50 | 598 | |
12 | Prayagrajcheoki | 03.30 | 03.35 | 690 | |
13 | Mirzapur | 04.28 | 04.30 | 770 | |
14 | Dd Upadhyaya Jn | 07.08 | 07.18 | 833 | |
15 | Buxar | 08.18 | 08.20 | 927 | |
16 | Ara | 08.58 | 09.00 | 996 | |
17 | Danapur | 09.38 | 09.40 | 1035 | |
18 | Patliputra | 10.00 | 10.10 | 1041 | |
19 | Hajipur Jn | 11.05 | 11.10 | 1062 | |
20 | Barauni Jn | 12.30 | 12.40 | 1150 | |
21 | Begu Sarai | 13.01 | 13.03 | 1165 | |
22 | Khagaria Jn. | 13.46 | 13.48 | 1205 | |
23 | Naugachia | 14.46 | 14.48 | 1272 | |
24 | Katihar Jn | 16.30 | 16.40 | 1329 | |
25 | Kishanganj | 17.55 | 17.57 | 1425 | |
26 | New Jalpaiguri | 19.30 | 19.40 | 1512 | |
27 | New Cooch Behar | 21.25 | 21.30 | 1639 | |
28 | New Bongaigaon | 23.46 | 23.48 | 1764 | |
29 | Rangiya Jn | 01.46 | 01.48 | 1873 | |
30 | Guwahati | 03.20 | 03.35 | 1921 | |
31 | Chaparmukh Jn | 05.05 | 05.07 | 2012 | |
32 | New Haflong | 09.21 | 09.26 | 2190 | |
33 | Badarpur Jn | 12.05 | 12.15 | 2261 | |
34 | New Karimganj | 12.50 | 12.55 | 2278 | |
35 | Dharmanagar | 14.33 | 14.35 | 2342 | |
36 | Kumarghat | 15.20 | 15.22 | 2374 | |
37 | Ambassa | 16.20 | 16.22 | 2414 | |
38 | Taliamura | 17.10 | 17.12 | 2444 | |
39 | Agartala | 18.55 | Last | 2481 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |