| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Amritsar Jn | First | 05.55 | 0 | |
| 2 | Beas | 06.23 | 06.25 | 43 | |
| 3 | Jalandhar City | 07.02 | 07.07 | 79 | |
| 4 | Ludhiana Jn | 08.03 | 08.13 | 136 | |
| 5 | Sirhind Jn | 09.08 | 09.10 | 196 | |
| 6 | Ambala Cant Jn | 10.00 | 10.05 | 250 | |
| 7 | Saharanpur | 11.25 | 11.35 | 331 | |
| 8 | Najibabad Jn | 13.13 | 13.15 | 425 | |
| 9 | Moradabad | 14.52 | 15.00 | 523 | |
| 10 | Bareilly | 16.19 | 16.21 | 614 | |
| 11 | Lucknow | 20.05 | 20.15 | 849 | |
| 12 | Sultanpur Jn | 22.11 | 22.13 | 989 | |
| 13 | Varanasi Jn | 01.00 | 01.10 | 1132 | |
| 14 | Dd Upadhyaya Jn | 02.15 | 02.25 | 1149 | |
| 15 | Patna Jn | 05.40 | 05.50 | 1361 | |
| 16 | Patna Saheb | 06.08 | 06.13 | 1371 | |
| 17 | Mokameh Jn | 07.07 | 07.09 | 1450 | |
| 18 | Kiul Jn | 07.56 | 08.00 | 1484 | |
| 19 | Jhajha | 09.00 | 09.05 | 1538 | |
| 20 | Jasidih Jn | 09.37 | 09.39 | 1582 | |
| 21 | Madhupur Jn | 10.04 | 10.06 | 1611 | |
| 22 | Asansol Jn | 11.18 | 11.28 | 1692 | |
| 23 | Kolkata | 14.45 | Last | 1894 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |