| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Howrah Jn | First | 23.25 | 0 | |
| 2 | Barddhaman | 00.32 | 00.34 | 95 | |
| 3 | Asansol Jn | 02.04 | 02.09 | 200 | |
| 4 | Dhanbad Jn | 03.20 | 03.25 | 259 | |
| 5 | Gaya Jn | 06.28 | 06.33 | 458 | |
| 6 | Anugrah Narayan Road | 07.17 | 07.19 | 526 | |
| 7 | Dehri On Son | 07.35 | 07.37 | 543 | |
| 8 | Sasaram | 07.49 | 07.51 | 561 | |
| 9 | Bhabua Road | 08.22 | 08.24 | 608 | |
| 10 | Dd Upadhyaya Jn | 09.40 | 09.55 | 661 | |
| 11 | Mirzapur | 10.53 | 10.55 | 724 | |
| 12 | Prayagraj Jn | 12.15 | 12.20 | 813 | |
| 13 | Fatehpur | 13.30 | 13.32 | 930 | |
| 14 | Kanpur Central | 14.50 | 14.55 | 1008 | |
| 15 | Etawah | 16.25 | 16.27 | 1146 | |
| 16 | Tundla Jn | 18.30 | 18.35 | 1237 | |
| 17 | Agra Fort | 19.25 | 19.35 | 1260 | |
| 18 | Achhnera Jn | 20.13 | 20.15 | 1286 | |
| 19 | Bharatpur Jn | 20.43 | 20.45 | 1314 | |
| 20 | Jaipur | 23.55 | 00.05 | 1501 | |
| 21 | Nawa City | 01.36 | 01.37 | 1591 | |
| 22 | Kuchaman City | 01.49 | 01.51 | 1607 | |
| 23 | Makrana Jn | 02.00 | 02.02 | 1620 | |
| 24 | Degana Jn | 02.32 | 02.35 | 1664 | |
| 25 | Merta Road Jn | 03.09 | 03.14 | 1709 | |
| 26 | Jodhpur Jn | 05.45 | Last | 1813 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |