| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bikaner Jn | First | 15.00 | 0 | |
| 2 | Nokha | 15.45 | 15.47 | 65 | |
| 3 | Nagaur | 16.22 | 16.27 | 116 | |
| 4 | Merta Road Jn | 17.15 | 17.20 | 173 | |
| 5 | Jodhpur Jn | 19.30 | 19.50 | 278 | |
| 6 | Pali Marwar | 20.48 | 20.53 | 350 | |
| 7 | Marwar Jn | 21.35 | 21.40 | 381 | |
| 8 | Jawai Bandh | 22.41 | 22.43 | 463 | |
| 9 | Abu Road | 00.05 | 00.10 | 546 | |
| 10 | Palanpur Jn | 01.03 | 01.05 | 599 | |
| 11 | Unjha | 01.47 | 01.49 | 642 | |
| 12 | Mahesana Jn | 02.09 | 02.11 | 664 | |
| 13 | Ahmedabad Jn | 04.05 | 04.20 | 732 | |
| 14 | Nadiad Jn | 05.04 | 05.06 | 777 | |
| 15 | Anand Jn | 05.20 | 05.22 | 796 | |
| 16 | Vadodara Jn | 05.58 | 06.03 | 831 | |
| 17 | Bharuch Jn | 06.55 | 06.57 | 901 | |
| 18 | Surat | 07.51 | 07.56 | 960 | |
| 19 | Navsari | 08.22 | 08.24 | 990 | |
| 20 | Valsad | 08.56 | 08.58 | 1029 | |
| 21 | Borivali | 11.00 | 11.02 | 1193 | |
| 22 | Bandra Terminus | 11.55 | Last | 1212 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |