| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sri Sathya Sai Prasanti Nilayam | First | 07.40 | 0 | |
| 2 | Dharmavaram Jn | 08.23 | 08.25 | 33 | |
| 3 | Anantapur | 08.49 | 08.50 | 67 | |
| 4 | Gooty Jn | 09.54 | 09.55 | 124 | |
| 5 | Dhone Jn | 10.48 | 10.50 | 179 | |
| 6 | Nandyal | 12.15 | 12.20 | 255 | |
| 7 | Giddalur | 13.18 | 13.19 | 309 | |
| 8 | Markapur Road | 14.11 | 14.12 | 368 | |
| 9 | Narasaraopet | 15.29 | 15.30 | 467 | |
| 10 | Guntur Jn | 16.55 | 17.00 | 512 | |
| 11 | Vijayawada Jn | 18.10 | 18.20 | 544 | |
| 12 | Duvvada | 23.00 | 23.02 | 877 | |
| 13 | Vizianagram Jn | 00.15 | 00.25 | 941 | |
| 14 | Brahmapur | 03.22 | 03.24 | 1157 | |
| 15 | Khurda Road Jn | 05.30 | 05.40 | 1304 | |
| 16 | Bhubaneswar | 06.05 | 06.10 | 1323 | |
| 17 | Balasore | 09.28 | 09.30 | 1528 | |
| 18 | Kharagpur Jn | 11.08 | 11.13 | 1647 | |
| 19 | Howrah Jn | 13.25 | Last | 1762 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |