| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Patna Jn | First | 14.05 | 0 | |
| 2 | Ara | 14.43 | 14.45 | 50 | |
| 3 | Buxar | 15.30 | 15.32 | 118 | |
| 4 | Dd Upadhyaya Jn | 17.40 | 17.50 | 212 | |
| 5 | Prayagrajcheoki | 20.00 | 20.02 | 356 | |
| 6 | Satna | 22.55 | 23.00 | 525 | |
| 7 | Katni | 00.20 | 00.25 | 623 | |
| 8 | Jabalpur | 01.45 | 01.55 | 714 | |
| 9 | Itarsi Jn | 05.10 | 05.20 | 959 | |
| 10 | Khandwa | 07.58 | 08.00 | 1143 | |
| 11 | Bhusaval Jn | 10.00 | 10.05 | 1266 | |
| 12 | Manmad Jn | 12.37 | 12.40 | 1450 | |
| 13 | Nasik Road | 13.40 | 13.45 | 1523 | |
| 14 | Kalyan Jn | 16.22 | 16.25 | 1657 | |
| 15 | Panvel | 17.15 | 17.20 | 1694 | |
| 16 | Chiplun | 21.20 | 21.22 | 1950 | |
| 17 | Ratnagiri | 22.20 | 22.25 | 2056 | |
| 18 | Sawantwadi Road | 00.30 | 00.32 | 2280 | |
| 19 | Thivim | 01.00 | 01.02 | 2326 | |
| 20 | Madgaon | 02.30 | 02.40 | 2390 | |
| 21 | Vasco Da Gama | 03.45 | Last | 2418 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |