| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kacheguda | First | 19.05 | 0 | |
| 2 | Jadcharla | 20.09 | 20.10 | 88 | |
| 3 | Mahbubnagar | 20.28 | 20.30 | 106 | |
| 4 | Gadwal | 21.24 | 21.25 | 181 | |
| 5 | Kurnool City | 22.24 | 22.25 | 237 | |
| 6 | Dhone Jn | 23.38 | 23.40 | 290 | |
| 7 | Gooty Jn | 00.34 | 00.35 | 345 | |
| 8 | Anantapur | 01.28 | 01.30 | 402 | |
| 9 | Dharmavaram Jn | 02.28 | 02.30 | 436 | |
| 10 | Penukonda | 03.05 | 03.06 | 477 | |
| 11 | Hindupur | 03.35 | 03.37 | 515 | |
| 12 | Gauribidanur | 03.59 | 04.01 | 538 | |
| 13 | Dodballapur | 04.36 | 04.38 | 577 | |
| 14 | Yelahanka Jn. | 05.06 | 05.07 | 598 | |
| 15 | Bangalore East | 05.35 | 05.36 | 618 | |
| 16 | Bangalore Cant | 06.00 | 06.02 | 620 | |
| 17 | Ksr Bengaluru | 06.25 | 06.45 | 625 | |
| 18 | Kengeri | 07.04 | 07.05 | 637 | |
| 19 | Ramanagaram | 07.29 | 07.30 | 669 | |
| 20 | Mandya | 08.09 | 08.10 | 718 | |
| 21 | Mysore Jn | 09.35 | Last | 763 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |