Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Yasvantpur Jn | First | 04.30 | 0 | |
2 | Hindupur | 06.00 | 06.02 | 96 | |
3 | Sri Sathya Sai Prasanti Nilayam | 07.03 | 07.05 | 154 | |
4 | Dharmavaram Jn | 08.35 | 08.40 | 187 | |
5 | Dhone Jn | 10.58 | 11.00 | 332 | |
6 | Nandyal | 12.25 | 12.30 | 408 | |
7 | Giddalur | 13.29 | 13.30 | 462 | |
8 | Markapur Road | 14.09 | 14.10 | 521 | |
9 | Narasaraopet | 15.19 | 15.20 | 620 | |
10 | Guntur Jn | 16.30 | 16.35 | 665 | |
11 | Vijayawada Jn | 17.50 | 18.00 | 697 | |
12 | Rajamundry | 19.13 | 19.15 | 846 | |
13 | Samalkot Jn | 19.58 | 20.00 | 897 | |
14 | Duvvada | 22.53 | 22.55 | 1030 | |
15 | Kottavalasa | 23.43 | 23.45 | 1060 | |
16 | Vizianagram Jn | 00.10 | 00.20 | 1094 | |
17 | Srikakulam Road | 01.10 | 01.12 | 1164 | |
18 | Palasa | 02.30 | 02.32 | 1237 | |
19 | Brahmapur | 03.08 | 03.10 | 1310 | |
20 | Khurda Road Jn | 05.00 | 05.05 | 1457 | |
21 | Bhubaneswar | 06.00 | Last | 1476 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |