| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bhubaneswar | First | 19.15 | 0 | |
| 2 | Khurda Road Jn | 19.45 | 19.50 | 20 | |
| 3 | Brahmapur | 21.05 | 21.10 | 166 | |
| 4 | Palasa | 22.33 | 22.35 | 240 | |
| 5 | Srikakulam Road | 23.28 | 23.30 | 313 | |
| 6 | Vizianagram Jn | 00.30 | 00.40 | 382 | |
| 7 | Pendurti | 01.10 | 01.12 | 426 | |
| 8 | Duvvada | 01.53 | 01.55 | 447 | |
| 9 | Rajamundry | 05.03 | 05.05 | 630 | |
| 10 | Eluru | 06.30 | 06.32 | 720 | |
| 11 | Vijayawada Jn | 07.25 | 07.35 | 780 | |
| 12 | Guntur Jn | 08.35 | 08.40 | 811 | |
| 13 | Nandyal | 14.00 | 14.05 | 1069 | |
| 14 | Dhone Jn | 15.30 | 15.32 | 1144 | |
| 15 | Guntakal Jn | 16.30 | 17.00 | 1213 | |
| 16 | Bellary Jn | 18.35 | 18.40 | 1263 | |
| 17 | Toranagallu Jn | 19.10 | 19.12 | 1296 | |
| 18 | Hosapete Jn | 19.50 | 19.55 | 1329 | |
| 19 | Munirabad | 20.04 | 20.05 | 1335 | |
| 20 | Koppal | 20.28 | 20.30 | 1356 | |
| 21 | Gadag Jn | 21.32 | 21.34 | 1414 | |
| 22 | Hubballi Jn | 22.50 | 23.00 | 1472 | |
| 23 | Dharwad | 23.25 | 23.26 | 1492 | |
| 24 | Alanavar Jn | 00.07 | 00.08 | 1529 | |
| 25 | Londa Jn | 00.50 | 00.52 | 1562 | |
| 26 | Belagavi | 03.00 | Last | 1613 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |