| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bandra Terminus | First | 12.15 | 0 | |
| 2 | Borivali | 12.38 | 12.40 | 19 | |
| 3 | Vapi | 14.14 | 14.16 | 159 | |
| 4 | Valsad | 14.38 | 14.40 | 183 | |
| 5 | Surat | 15.34 | 15.39 | 252 | |
| 6 | Bharuch Jn | 16.17 | 16.19 | 311 | |
| 7 | Vadodara Jn | 17.06 | 17.11 | 381 | |
| 8 | Anand Jn | 17.45 | 17.47 | 417 | |
| 9 | Nadiad Jn | 18.05 | 18.07 | 435 | |
| 10 | Ahmedabad Jn | 19.25 | 19.40 | 481 | |
| 11 | Sabarmati Bg | 19.53 | 19.55 | 487 | |
| 12 | Mahesana Jn | 20.57 | 20.59 | 550 | |
| 13 | Unjha | 21.16 | 21.18 | 571 | |
| 14 | Palanpur Jn | 23.03 | 23.05 | 615 | |
| 15 | Abu Road | 23.55 | 00.05 | 667 | |
| 16 | Jawai Bandh | 01.10 | 01.12 | 750 | |
| 17 | Falna | 01.26 | 01.28 | 766 | |
| 18 | Rani | 01.41 | 01.43 | 781 | |
| 19 | Marwar Jn | 02.40 | 02.45 | 833 | |
| 20 | Pali Marwar | 03.13 | 03.18 | 863 | |
| 21 | Jodhpur Jn | 04.25 | 04.35 | 936 | |
| 22 | Osiyan | 05.41 | 05.43 | 1000 | |
| 23 | Phalodi Jn | 06.38 | 06.43 | 1073 | |
| 24 | Ramdevra | 07.24 | 07.27 | 1119 | |
| 25 | Jaisalmer | 09.40 | Last | 1229 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |