Train Route

02976 JP MYSORE EXP Route

Train is not in operation currently
StationArrDepDist.PF
1 2 3     4 5 6
12 11 10     9 8 7
13 14 15     16 17 18
24 23 22     21 20 19
25 26 27     28 29 30
36 35 34     33 32 31
37 38 39     40 41 42
48 47 46     45 44 43
49 50 51     52 53 54
60 59 58     57 56 55
61 62 63     64 65 66
72 71 70     69 68 67
73 74 75     76 77 78
84 83 82     81 80 79
85 86 87     88 89 90
96 95 94     93 92 91
97 98 99     100 101 102
108 107 106     105 104 103
2S
Second Sitting
सेकंड सिटींग
Aisle
गलियारा
Middle
मध्य
Window
खिड़की
1 2 3     8
4 5 6 7
9 10 11   16
12 13 14   15
17 18 19   24
20 21 22   23
25 26 27   32
28 29 30   31
33 34 35   40
36 37 38   39
41 42 43   48
44 45 46   47
49 50 51   56
52 53 54   55
57 58 59   64
60 61 62   63
65 66 67   72
68 69 70   71
SL
Sleeper
शयनयान
UB
Upper Berth
ऊपरी बर्थ
MB
Middle Berth
मध्य बर्थ
LB
Lower Berth
निचली बर्थ
SL
Side Lower
साइड लोअर
SU
Side Upper
साइड ऊपरी
1 2     3 4 5
7     8 9 10
11 12     13 14 15
16 17     18 19 20
21 22     23 24 25
26 27     28 29 30
31 2     33 34 35
36 37     38 39 40
41 42     43 44 45
46 47     48 44 50
51 52     53 54 55
56 57     58 59 60
61 62     63 64 65
66 67     68 69 70
71 72     73 74 75
CC
Shatabdi
शताब्दी
Aisle
गलियारा
Middle
मध्य
Window
खिड़की
1 2 3     8
4 5 6 7
9 10 11   16
12 13 14   15
17 18 19   24
20 21 22   23
25 26 27   32
28 29 30   31
33 34 35   40
36 37 38   39
41 42 43   48
44 45 46   47
49 50 51   56
52 53 54   55
57 58 59   64
60 61 62   63
3A
3 Tier Sleeper
तृतीय वातानुकूलित
UB
Upper Berth
ऊपरी बर्थ
MB
Middle Berth
मध्य बर्थ
LB
Lower Berth
निचली बर्थ
SL
Side Lower
साइड लोअर
SU
Side Upper
साइड ऊपरी
1     6
3 4 5
7 8   12
9 10   11
13 14   18
15 16   17
19 20   24
21 22   23
25 26   30
27 28   29
31 32   36
33 34   35
37 38   42
39 40   41
43 44
45 46
2A
2 Tier Sleeper
द्वितीय वातानुकूलित
UB
Upper Berth
ऊपरी बर्थ
LB
Lower Berth
निचली बर्थ
SL
Side Lower
साइड लोअर
SU
Side Upper
साइड ऊपरी
1 2
3 4
5 6
7 8
9 10
11 12
13 14
15 16
17 18
1A
FIRST AC
वाता. प्रथम श्रेणी
UB
Upper Berth
ऊपरी बर्थ
LB
Lower Berth
निचली बर्थ

Abount Train 02976 JP MYSORE EXP

02976 JP MYSORE EXP, JAIPUR to MYSURU JN runs , has classes 1A 2A 3A CC SL 2S GN. Pantry is not available. Fare does not include food cost. Total travel time of the train is 44 hr, 20 min. Average speed is 0 km/hr. Advance reservation period (ARP) is 120 days. 02976 JP MYSORE EXP is owned by North Western Railway (NWR). Its rake is shared with , . Superfast fare is applicable.02976 JP MYSORE EXP category type is Special. It is a Broad Gauge train.