| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Delhi S Rohilla | First | 19.35 | 0 | |
| 2 | Delhi Cantt | 19.50 | 19.52 | 10 | |
| 3 | Gurgaon | 20.08 | 20.10 | 27 | |
| 4 | Pataudi Road | 20.31 | 20.33 | 57 | |
| 5 | Rewari | 21.00 | 21.02 | 78 | |
| 6 | Narnaul | 21.48 | 21.50 | 130 | |
| 7 | Dabla | 22.11 | 22.12 | 156 | |
| 8 | Nim Ka Thana | 22.31 | 22.33 | 180 | |
| 9 | Kanwat | 22.51 | 22.52 | 200 | |
| 10 | Shri Madhopur | 23.06 | 23.08 | 217 | |
| 11 | Ringas Jn | 23.25 | 23.28 | 227 | |
| 12 | Renwal | 23.54 | 23.56 | 259 | |
| 13 | Kishangarh | 01.23 | 01.25 | 348 | |
| 14 | Ajmer Jn | 01.55 | 02.05 | 373 | |
| 15 | Nasirabad | 02.31 | 02.33 | 397 | |
| 16 | Bijainagar | 03.03 | 03.05 | 439 | |
| 17 | Bhilwara | 04.00 | 04.05 | 505 | |
| 18 | Chittaurgarh | 05.10 | 05.25 | 559 | |
| 19 | Kapasan | 06.00 | 06.01 | 595 | |
| 20 | Fatehnagar | 06.20 | 06.21 | 618 | |
| 21 | Mavli Jn | 06.38 | 06.40 | 631 | |
| 22 | Ranapratapnagar | 07.23 | 07.25 | 669 | |
| 23 | Udaipur City | 07.50 | Last | 673 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |