Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bhind | First | 03.30 | 0 | |
2 | Etawah | 04.28 | 04.30 | 37 | |
3 | Govindpuri | 06.50 | 06.55 | 172 | |
4 | Fatehpur | 07.58 | 08.00 | 252 | |
5 | Prayagraj Jn | 10.10 | 10.15 | 369 | |
6 | Mirzapur | 11.48 | 11.50 | 458 | |
7 | Dd Upadhyaya Jn | 13.40 | 13.50 | 521 | |
8 | Bhabua Road | 14.30 | 14.32 | 574 | |
9 | Sasaram | 15.12 | 15.14 | 621 | |
10 | Dehri On Son | 15.33 | 15.35 | 639 | |
11 | Anugrah Narayan Road | 15.55 | 15.57 | 656 | |
12 | Gaya Jn | 17.00 | 17.05 | 724 | |
13 | Koderma | 18.00 | 18.02 | 800 | |
14 | Hazaribagh Road | 18.42 | 18.44 | 849 | |
15 | Parasnath | 19.10 | 19.12 | 876 | |
16 | Gomoh Jn | 19.35 | 19.37 | 894 | |
17 | Dhanbad Jn | 20.00 | 20.05 | 923 | |
18 | Asansol Jn | 21.15 | 21.20 | 982 | |
19 | Durgapur | 21.53 | 21.55 | 1024 | |
20 | Barddhaman | 00.01 | 00.06 | 1087 | |
21 | Bandel Jn | 01.05 | 01.07 | 1155 | |
22 | Howrah Jn | 03.30 | Last | 1194 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |