| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Khurda Road Jn | First | 15.45 | 0 | |
| 2 | Bhubaneswar | 16.10 | 16.15 | 20 | |
| 3 | Cuttack | 16.55 | 17.00 | 47 | |
| 4 | Jajpur Keonjhar Road | 17.49 | 17.51 | 119 | |
| 5 | Bhadrakh | 18.55 | 18.57 | 163 | |
| 6 | Balasore | 19.35 | 19.40 | 225 | |
| 7 | Kharagpur Jn | 21.25 | 21.35 | 343 | |
| 8 | Andul | 23.10 | 23.15 | 446 | |
| 9 | Dankuni (Howrah) | 00.15 | 00.20 | 465 | |
| 10 | Barddhaman | 01.35 | 01.37 | 545 | |
| 11 | Durgapur | 02.28 | 02.30 | 608 | |
| 12 | Asansol Jn | 03.00 | 03.05 | 650 | |
| 13 | Chittaranjan | 03.28 | 03.30 | 675 | |
| 14 | Madhupur Jn | 04.13 | 04.15 | 731 | |
| 15 | Jasidih Jn | 05.10 | 05.12 | 760 | |
| 16 | Jhajha | 07.10 | 07.15 | 804 | |
| 17 | Kiul Jn | 08.00 | 08.02 | 858 | |
| 18 | Mokameh Jn | 08.35 | 08.37 | 892 | |
| 19 | Barh | 08.55 | 08.57 | 918 | |
| 20 | Bakhtiyarpur Jn | 09.20 | 09.22 | 936 | |
| 21 | Patna Jn | 10.45 | Last | 982 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |