| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Anand Vihar Terminal | First | 00.30 | 0 | |
| 2 | Ghaziabad | 01.00 | 01.02 | 13 | |
| 3 | Govindpuri (Kanpur) | 07.20 | 07.25 | 424 | |
| 4 | Subedarganj (Prayagraj Jn) | 10.20 | 10.25 | 617 | |
| 5 | Mirzapur | 11.50 | 11.52 | 710 | |
| 6 | Dd Upadhyaya Jn | 15.50 | 16.00 | 773 | |
| 7 | Bhabua Road | 16.40 | 16.42 | 826 | |
| 8 | Sasaram | 17.13 | 17.15 | 873 | |
| 9 | Dehri On Son | 17.33 | 17.35 | 891 | |
| 10 | Anugrah Narayan Road | 17.53 | 17.55 | 908 | |
| 11 | Gaya Jn | 19.15 | 19.25 | 976 | |
| 12 | Paharpur | 20.08 | 20.10 | 1008 | |
| 13 | Koderma | 20.53 | 20.55 | 1052 | |
| 14 | Hazaribagh Road | 21.25 | 21.27 | 1101 | |
| 15 | Parasnath | 21.50 | 21.52 | 1128 | |
| 16 | Gomoh Jn | 22.15 | 22.25 | 1146 | |
| 17 | Adra Jn | 00.05 | 00.10 | 1218 | |
| 18 | Bankura | 01.00 | 01.02 | 1271 | |
| 19 | Bishnupur | 01.28 | 01.30 | 1302 | |
| 20 | Midnapore | 03.00 | 03.02 | 1374 | |
| 21 | Hijli (Kharagpur) | 04.05 | 04.10 | 1393 | |
| 22 | Balasore | 06.10 | 06.12 | 1505 | |
| 23 | Bhadrakh | 07.05 | 07.07 | 1567 | |
| 24 | Jajpur Keonjhar Road | 07.50 | 07.52 | 1610 | |
| 25 | Cuttack | 09.40 | 09.45 | 1682 | |
| 26 | Bhubaneswar | 10.40 | 10.45 | 1710 | |
| 27 | Khurda Road Jn | 11.30 | Last | 1729 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |