| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Barauni Jn | First | 13.45 | 0 | |
| 2 | Shahpur Patoree | 14.40 | 14.42 | 50 | |
| 3 | Hajipur Jn | 15.30 | 15.35 | 88 | |
| 4 | Sonpur Jn | 15.45 | 15.47 | 94 | |
| 5 | Chhapra | 18.35 | 18.45 | 148 | |
| 6 | Suraimanpur | 19.15 | 19.17 | 176 | |
| 7 | Reoti | 19.32 | 19.34 | 186 | |
| 8 | Ballia | 20.15 | 20.20 | 213 | |
| 9 | Ghazipur City | 21.30 | 21.35 | 278 | |
| 10 | Aunrihar Jn | 22.40 | 22.42 | 318 | |
| 11 | Varanasi Jn | 23.40 | 23.50 | 353 | |
| 12 | Gyanpur Road | 00.25 | 00.27 | 413 | |
| 13 | Prayagraj Jn | 01.40 | 01.45 | 477 | |
| 14 | Fatehpur | 03.18 | 03.20 | 594 | |
| 15 | Govindpuri (Kanpur) | 05.10 | 05.15 | 674 | |
| 16 | Etawah | 09.25 | 09.27 | 809 | |
| 17 | Bhind | 10.05 | 10.10 | 845 | |
| 18 | Soni | 10.28 | 10.30 | 869 | |
| 19 | Gohad Road | 10.44 | 10.46 | 885 | |
| 20 | Malanpur | 11.01 | 11.03 | 902 | |
| 21 | Sanichara | 11.13 | 11.15 | 909 | |
| 22 | Gwalior Jn | 12.20 | Last | 927 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |