Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Barauni Jn | First | 09.30 | 0 | |
2 | Shahpur Patoree | 10.20 | 10.22 | 50 | |
3 | Hajipur Jn | 11.25 | 11.30 | 88 | |
4 | Chhapra | 12.55 | 13.05 | 148 | |
5 | Siwan Jn | 14.00 | 14.05 | 208 | |
6 | Bhatni Jn | 14.48 | 14.50 | 257 | |
7 | Deoria Sadar | 15.25 | 15.30 | 278 | |
8 | Gorakhpur | 17.10 | 17.20 | 327 | |
9 | Basti | 18.25 | 18.30 | 392 | |
10 | Mankapur Jn | 19.13 | 19.15 | 453 | |
11 | Gonda Jn | 20.35 | 20.40 | 481 | |
12 | Colonelganj | 21.28 | 21.30 | 510 | |
13 | Jarwal Road | 21.54 | 21.56 | 527 | |
14 | Burhwal Jn | 22.25 | 22.27 | 542 | |
15 | Barabanki Jn | 23.28 | 23.30 | 570 | |
16 | Lucknow | 01.00 | 01.10 | 598 | |
17 | Unnao Jn | 02.38 | 02.40 | 654 | |
18 | Kanpur Central | 03.20 | 03.25 | 672 | |
19 | Pokhrayan | 04.33 | 04.35 | 731 | |
20 | Kalpi | 04.49 | 04.51 | 745 | |
21 | Orai | 05.16 | 05.18 | 779 | |
22 | Ait Jn | 05.37 | 05.39 | 804 | |
23 | Moth | 06.03 | 06.05 | 837 | |
24 | Virangana Lakshmibai(Jhanshi) | 07.25 | 07.50 | 893 | |
25 | Datia | 08.12 | 08.14 | 917 | |
26 | Dabra | 08.40 | 08.42 | 948 | |
27 | Gwalior Jn | 10.20 | Last | 990 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |