| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kanpur Central | First | 13.00 | 0 | |
| 2 | Fatehpur | 14.00 | 14.02 | 79 | |
| 3 | Prayagraj Jn | 15.55 | 16.00 | 195 | |
| 4 | Mirzapur | 17.55 | 17.57 | 285 | |
| 5 | Dd Upadhyaya Jn | 19.40 | 19.50 | 348 | |
| 6 | Bhabua Road | 20.28 | 20.30 | 400 | |
| 7 | Sasaram | 20.58 | 21.00 | 448 | |
| 8 | Dehri On Son | 21.15 | 21.17 | 466 | |
| 9 | Gaya Jn | 22.40 | 22.45 | 551 | |
| 10 | Koderma | 23.55 | 23.57 | 627 | |
| 11 | Hazaribagh Road | 00.23 | 00.25 | 675 | |
| 12 | Parasnath | 00.48 | 00.50 | 702 | |
| 13 | Gomoh Jn | 01.10 | 01.12 | 720 | |
| 14 | Dhanbad Jn | 01.40 | 01.45 | 750 | |
| 15 | Asansol Jn | 02.45 | 02.50 | 808 | |
| 16 | Durgapur | 03.20 | 03.22 | 850 | |
| 17 | Barddhaman | 04.51 | 04.53 | 914 | |
| 18 | Bandel Jn | 05.34 | 05.36 | 981 | |
| 19 | Naihati Jn | 06.48 | 06.50 | 990 | |
| 20 | Kolkata | 07.50 | Last | 1024 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |