| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Hanumangarh Jn | First | 01.25 | 0 | |
| 2 | Hanumangarhtown | 01.35 | 01.37 | 7 | |
| 3 | Tibi | 01.57 | 01.59 | 24 | |
| 4 | Ellenabad | 02.18 | 02.20 | 43 | |
| 5 | Nohar | 02.48 | 02.50 | 75 | |
| 6 | Diplana | 03.02 | 03.04 | 85 | |
| 7 | Gogameri | 03.19 | 03.21 | 101 | |
| 8 | Tahsil Bhadra | 03.32 | 03.34 | 114 | |
| 9 | Anupshahr | 03.49 | 03.51 | 134 | |
| 10 | Sidmukh | 04.01 | 04.03 | 143 | |
| 11 | Sadulpur Jn | 05.25 | 05.55 | 180 | |
| 12 | Rampura Beri | 06.14 | 06.16 | 209 | |
| 13 | Loharu Jn | 07.05 | 07.10 | 229 | |
| 14 | Surajgarh | 07.27 | 07.29 | 246 | |
| 15 | Chirawa | 07.40 | 07.42 | 258 | |
| 16 | Ratan Sahar | 07.55 | 07.57 | 273 | |
| 17 | Jhunjunu | 08.17 | 08.19 | 287 | |
| 18 | Nua | 08.30 | 08.32 | 299 | |
| 19 | Dundlod Mukandgarh | 08.45 | 08.47 | 313 | |
| 20 | Nawalgarh | 08.58 | 09.00 | 324 | |
| 21 | Sikar Jn | 09.25 | 09.30 | 351 | |
| 22 | Palsana | 09.56 | 09.58 | 379 | |
| 23 | Ringas Jn | 10.18 | 10.21 | 401 | |
| 24 | Chomun Samod | 10.42 | 10.44 | 433 | |
| 25 | Dahar Ka Balaji | 11.08 | 11.10 | 458 | |
| 26 | Jaipur | 11.50 | Last | 462 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |