Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Barauni Jn | First | 23.00 | 0 | |
2 | Hajipur Jn | 01.27 | 01.32 | 88 | |
3 | Patliputra | 03.15 | 03.20 | 109 | |
4 | Danapur | 03.43 | 03.45 | 115 | |
5 | Ara | 04.28 | 04.30 | 154 | |
6 | Buxar | 05.30 | 05.32 | 223 | |
7 | Dd Upadhyaya Jn | 07.35 | 07.45 | 317 | |
8 | Mirzapur | 09.05 | 09.07 | 380 | |
9 | Prayagraj Jn. | 11.10 | 11.20 | 470 | |
10 | Fatehpur | 12.38 | 12.40 | 586 | |
11 | Govindpuri | 15.40 | 15.45 | 666 | |
12 | Etawah | 17.43 | 17.45 | 801 | |
13 | Tundla Jn | 20.15 | 20.20 | 893 | |
14 | Agra Fort | 21.25 | 21.30 | 916 | |
15 | Bharatpur Jn | 23.20 | 23.25 | 969 | |
16 | Bandikui Jn | 01.30 | 01.32 | 1066 | |
17 | Jaipur | 02.50 | 03.00 | 1157 | |
18 | Phulera Jn | 04.08 | 04.10 | 1212 | |
19 | Kuchaman City | 04.48 | 04.50 | 1262 | |
20 | Makrana Jn | 05.01 | 05.04 | 1276 | |
21 | Degana Jn | 05.37 | 05.40 | 1320 | |
22 | Merta Road Jn | 06.20 | 06.25 | 1365 | |
23 | Jodhpur Jn | 08.45 | 08.55 | 1469 | |
24 | Samdari Jn | 10.15 | 10.20 | 1549 | |
25 | Balotra Jn | 10.50 | 10.55 | 1582 | |
26 | Barmer | 13.00 | Last | 1678 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |