| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jodhpur Jn | First | 06.45 | 0 | |
| 2 | Merta Road Jn | 08.00 | 08.05 | 105 | |
| 3 | Degana Jn | 08.40 | 08.43 | 149 | |
| 4 | Makrana Jn | 09.20 | 09.23 | 193 | |
| 5 | Kuchaman City | 09.38 | 09.40 | 207 | |
| 6 | Phulera Jn | 11.00 | 11.02 | 258 | |
| 7 | Asalpur Jobner | 11.17 | 11.19 | 276 | |
| 8 | Jaipur | 12.00 | 12.10 | 313 | |
| 9 | Durgapura | 12.22 | 12.25 | 320 | |
| 10 | Bansthali Niwai | 13.07 | 13.10 | 379 | |
| 11 | Sawai Madhopur | 14.30 | 14.45 | 444 | |
| 12 | Kota Jn | 16.05 | 16.10 | 552 | |
| 13 | Ramganj Mandi | 17.03 | 17.05 | 624 | |
| 14 | Bhawani Mandi | 17.28 | 17.30 | 652 | |
| 15 | Nagda Jn | 19.18 | 19.20 | 777 | |
| 16 | Ratlam Jn | 20.10 | 20.20 | 818 | |
| 17 | Vadodara Jn | 00.09 | 00.17 | 1080 | |
| 18 | Bharuch Jn | 01.02 | 01.04 | 1150 | |
| 19 | Surat | 02.27 | 02.32 | 1209 | |
| 20 | Navsari | 02.54 | 02.56 | 1238 | |
| 21 | Valsad | 03.25 | 03.27 | 1277 | |
| 22 | Vapi | 03.45 | 03.47 | 1301 | |
| 23 | Palghar | 04.43 | 04.45 | 1385 | |
| 24 | Borivali | 05.31 | 05.34 | 1442 | |
| 25 | Bandra Terminus | 07.00 | Last | 1460 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |