| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jodhpur Jn | First | 22.30 | 0 | |
| 2 | Merta Road Jn | 00.05 | 00.10 | 105 | |
| 3 | Degana Jn | 00.42 | 00.45 | 149 | |
| 4 | Makrana Jn | 01.20 | 01.23 | 193 | |
| 5 | Kuchaman City | 01.36 | 01.38 | 207 | |
| 6 | Phulera Jn | 02.40 | 02.42 | 258 | |
| 7 | Jaipur | 03.40 | 03.50 | 313 | |
| 8 | Gandhinagar Jaipur | 04.01 | 04.04 | 318 | |
| 9 | Bandikui Jn | 05.18 | 05.20 | 403 | |
| 10 | Bharatpur Jn | 06.28 | 06.30 | 500 | |
| 11 | Idgah | 07.20 | 07.25 | 552 | |
| 12 | Tundla Jn | 08.40 | 08.45 | 576 | |
| 13 | Etawah | 10.00 | 10.02 | 668 | |
| 14 | Govindpuri | 14.10 | 14.15 | 804 | |
| 15 | Subedarganj | 18.10 | 18.15 | 996 | |
| 16 | Dd Upadhyaya Jn | 22.25 | 22.35 | 1141 | |
| 17 | Bhabua Road | 23.20 | 23.22 | 1194 | |
| 18 | Sasaram | 23.52 | 23.54 | 1241 | |
| 19 | Dehri On Son | 00.15 | 00.17 | 1259 | |
| 20 | Anugrah Narayan Road | 00.35 | 00.37 | 1276 | |
| 21 | Gaya Jn | 02.00 | 02.05 | 1344 | |
| 22 | Koderma | 03.05 | 03.07 | 1420 | |
| 23 | Hazaribagh Road | 03.33 | 03.35 | 1469 | |
| 24 | Parasnath | 03.55 | 03.57 | 1496 | |
| 25 | Gomoh Jn | 04.20 | 04.22 | 1514 | |
| 26 | Dhanbad Jn | 04.45 | 04.50 | 1543 | |
| 27 | Asansol Jn | 06.00 | 06.05 | 1602 | |
| 28 | Durgapur | 06.43 | 06.45 | 1644 | |
| 29 | Barddhaman | 08.17 | 08.19 | 1707 | |
| 30 | Bandel Jn | 09.58 | 10.00 | 1774 | |
| 31 | Naihati Jn | 10.48 | 10.50 | 1783 | |
| 32 | Kolkata | 12.25 | Last | 1817 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |