| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kolkata | First | 15.25 | 0 | |
| 2 | Naihati Jn | 16.23 | 16.25 | 34 | |
| 3 | Bandel Jn | 17.18 | 17.20 | 43 | |
| 4 | Barddhaman | 18.50 | 18.52 | 110 | |
| 5 | Durgapur | 19.58 | 20.00 | 174 | |
| 6 | Asansol Jn | 20.45 | 20.50 | 216 | |
| 7 | Dhanbad Jn | 22.40 | 22.45 | 275 | |
| 8 | Gomoh Jn | 23.15 | 23.17 | 304 | |
| 9 | Parasnath | 23.45 | 23.47 | 322 | |
| 10 | Hazaribagh Road | 01.15 | 01.17 | 349 | |
| 11 | Koderma | 01.50 | 01.52 | 397 | |
| 12 | Gaya Jn | 02.55 | 03.00 | 473 | |
| 13 | Anugrah Narayan Road | 04.14 | 04.16 | 542 | |
| 14 | Dehri On Son | 04.34 | 04.36 | 558 | |
| 15 | Sasaram | 04.52 | 04.54 | 576 | |
| 16 | Bhabua Road | 05.26 | 05.28 | 624 | |
| 17 | Dd Upadhyaya Jn | 06.10 | 06.20 | 676 | |
| 18 | Subedarganj | 10.45 | 10.50 | 821 | |
| 19 | Govindpuri | 13.55 | 14.00 | 1014 | |
| 20 | Etawah | 15.25 | 15.27 | 1149 | |
| 21 | Tundla Jn | 17.20 | 17.25 | 1241 | |
| 22 | Idgah | 18.10 | 18.15 | 1266 | |
| 23 | Bharatpur Jn | 19.20 | 19.25 | 1317 | |
| 24 | Bandikui Jn | 21.45 | 21.47 | 1414 | |
| 25 | Gandhinagar Jaipur | 22.35 | 22.38 | 1499 | |
| 26 | Jaipur | 22.55 | 23.05 | 1504 | |
| 27 | Phulera Jn | 00.10 | 00.12 | 1559 | |
| 28 | Kuchaman City | 00.39 | 00.41 | 1610 | |
| 29 | Makrana Jn | 00.54 | 00.57 | 1624 | |
| 30 | Degana Jn | 01.27 | 01.30 | 1668 | |
| 31 | Merta Road Jn | 02.10 | 02.15 | 1713 | |
| 32 | Jodhpur Jn | 04.00 | Last | 1817 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |