| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tundla Jn | First | 21.40 | 0 | |
| 2 | Etawah | 22.48 | 22.50 | 92 | |
| 3 | Govindpuri | 02.05 | 02.10 | 228 | |
| 4 | Fatehpur | 03.15 | 03.17 | 308 | |
| 5 | Prayagraj Jn | 06.25 | 06.30 | 424 | |
| 6 | Mirzapur | 08.28 | 08.30 | 514 | |
| 7 | Dd Upadhyaya Jn | 10.40 | 10.50 | 577 | |
| 8 | Buxar | 11.45 | 11.47 | 671 | |
| 9 | Ara | 12.40 | 12.42 | 739 | |
| 10 | Danapur | 13.50 | 13.52 | 779 | |
| 11 | Patliputra | 14.20 | 14.30 | 785 | |
| 12 | Hajipur Jn | 15.20 | 15.25 | 805 | |
| 13 | Barauni Jn | 18.00 | 18.10 | 893 | |
| 14 | Begu Sarai | 18.30 | 18.32 | 908 | |
| 15 | Khagaria Jn. | 19.30 | 19.32 | 949 | |
| 16 | Mansi Jn | 19.42 | 19.44 | 958 | |
| 17 | Naugachia | 20.35 | 20.37 | 1016 | |
| 18 | Katihar Jn | 22.30 | 22.40 | 1073 | |
| 19 | Purnea Jn | 23.30 | 23.35 | 1100 | |
| 20 | Arariya Court | 00.35 | 00.40 | 1139 | |
| 21 | Arariya | 00.50 | 00.55 | 1143 | |
| 22 | Forbesganj Jn | 01.20 | 01.25 | 1167 | |
| 23 | Jogbani | 02.20 | Last | 1181 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |