| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jogbani | First | 20.00 | 0 | |
| 2 | Forbesganj Jn | 20.13 | 20.18 | 14 | |
| 3 | Arariya Court | 20.47 | 20.49 | 42 | |
| 4 | Purnea Jn | 21.18 | 21.25 | 81 | |
| 5 | Katihar Jn | 22.20 | 23.15 | 109 | |
| 6 | Naugachia | 00.04 | 00.06 | 165 | |
| 7 | Khagaria Jn. | 00.58 | 01.00 | 232 | |
| 8 | Begu Sarai | 01.32 | 01.34 | 273 | |
| 9 | Patliputra | 05.15 | 05.25 | 396 | |
| 10 | Danapur | 05.41 | 05.43 | 402 | |
| 11 | Dildarnagar Jn | 07.42 | 07.44 | 546 | |
| 12 | Dd Upadhyaya Jn | 09.14 | 09.29 | 604 | |
| 13 | Mirzapur | 10.33 | 10.35 | 667 | |
| 14 | Prayagraj Jn | 11.50 | 11.55 | 757 | |
| 15 | Kanpur Central | 14.15 | 14.25 | 951 | |
| 16 | Tundla Jn | 17.07 | 17.09 | 1181 | |
| 17 | Aligarh Jn | 18.03 | 18.05 | 1259 | |
| 18 | Ghaziabad | 20.20 | 20.22 | 1365 | |
| 19 | Anand Vihar Terminal | 21.00 | Last | 1377 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |