| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram North | First | 15.45 | 0 | |
| 2 | Kollam Jn | 16.42 | 16.45 | 59 | |
| 3 | Kayankulam | 17.20 | 17.22 | 100 | |
| 4 | Mavelikara | 17.30 | 17.32 | 107 | |
| 5 | Chengannur | 17.43 | 17.45 | 120 | |
| 6 | Tiruvalla | 17.53 | 17.55 | 129 | |
| 7 | Changanaseri | 18.05 | 18.07 | 137 | |
| 8 | Kottayam | 18.32 | 18.35 | 155 | |
| 9 | Ernakulam Town | 20.15 | 20.20 | 217 | |
| 10 | Aluva (Alwaye) | 20.45 | 20.47 | 234 | |
| 11 | Thrisur | 21.45 | 21.48 | 288 | |
| 12 | Palakkad | 23.47 | 23.50 | 365 | |
| 13 | Podanur Jn | 01.10 | 01.20 | 414 | |
| 14 | Tiruppur | 02.03 | 02.05 | 457 | |
| 15 | Erode Jn | 02.55 | 03.05 | 507 | |
| 16 | Salem Jn | 03.57 | 04.00 | 570 | |
| 17 | Jolarpettai | 07.05 | 07.10 | 690 | |
| 18 | Katpadi Jn | 08.38 | 08.40 | 774 | |
| 19 | Arakkonam | 09.28 | 09.30 | 834 | |
| 20 | Tiruvallur | 09.53 | 09.55 | 861 | |
| 21 | Perambur (Chennai) | 10.23 | 10.25 | 897 | |
| 22 | Chennai Egmore | 11.45 | Last | 909 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |