| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Ernakulam Jn | First | 16.00 | 0 | |
| 2 | Aluva (Alwaye) | 16.18 | 16.20 | 20 | |
| 3 | Thrisur | 17.10 | 17.12 | 75 | |
| 4 | Palakkad | 20.12 | 20.15 | 152 | |
| 5 | Podanur Jn | 21.40 | 21.42 | 200 | |
| 6 | Tiruppur | 22.30 | 22.32 | 244 | |
| 7 | Erode Jn | 23.15 | 23.25 | 294 | |
| 8 | Salem Jn | 00.10 | 00.13 | 356 | |
| 9 | Jolarpettai | 02.10 | 02.15 | 476 | |
| 10 | Katpadi Jn | 03.15 | 03.17 | 560 | |
| 11 | Renigunta Jn | 05.50 | 06.00 | 693 | |
| 12 | Gudur Jn | 08.10 | 08.12 | 776 | |
| 13 | Nellore | 08.43 | 08.45 | 814 | |
| 14 | Ongole | 10.15 | 10.17 | 930 | |
| 15 | Tenali Jn | 12.25 | 12.27 | 1037 | |
| 16 | Vijayawada Jn | 13.15 | 13.25 | 1069 | |
| 17 | Warangal | 17.40 | 17.42 | 1276 | |
| 18 | Balharshah | 21.30 | 21.40 | 1518 | |
| 19 | Nagpur | 01.20 | 01.30 | 1730 | |
| 20 | Itarsi Jn | 06.40 | 06.50 | 2027 | |
| 21 | Jabalpur | 10.50 | 11.00 | 2272 | |
| 22 | Katni | 13.00 | 13.02 | 2363 | |
| 23 | Satna | 14.30 | 14.32 | 2461 | |
| 24 | Manikpur Jn | 18.00 | 18.02 | 2538 | |
| 25 | Prayagrajcheoki | 21.00 | 21.10 | 2630 | |
| 26 | Dd Upadhyaya Jn | 01.40 | 01.50 | 2774 | |
| 27 | Buxar | 03.00 | 03.05 | 2868 | |
| 28 | Ara | 04.10 | 04.12 | 2937 | |
| 29 | Danapur | 05.10 | 05.15 | 2976 | |
| 30 | Patna Jn | 06.20 | 06.30 | 2986 | |
| 31 | Bakhtiyarpur Jn | 07.30 | 07.32 | 3031 | |
| 32 | Barh | 08.00 | 08.02 | 3049 | |
| 33 | Mokameh Jn | 09.00 | 09.02 | 3075 | |
| 34 | Barauni Jn | 12.00 | Last | 3096 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |