| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Yasvantpur Jn | First | 23.15 | 0 | |
| 2 | Yelahanka Jn. | 23.35 | 23.37 | 13 | |
| 3 | Hindupur | 00.44 | 00.45 | 96 | |
| 4 | Dharmavaram Jn | 02.20 | 02.25 | 175 | |
| 5 | Anantapur | 04.13 | 04.15 | 209 | |
| 6 | Dhone Jn | 06.10 | 06.15 | 321 | |
| 7 | Nandyal | 07.35 | 07.40 | 397 | |
| 8 | Markapur Road | 08.43 | 08.45 | 510 | |
| 9 | Narasaraopet | 10.34 | 10.35 | 608 | |
| 10 | Guntur Jn | 11.25 | 11.30 | 654 | |
| 11 | Vijayawada Jn | 13.25 | 13.35 | 686 | |
| 12 | Rajamundry | 16.18 | 16.20 | 835 | |
| 13 | Kottavalasa | 20.35 | 20.37 | 1048 | |
| 14 | Vizianagram Jn | 21.45 | 21.55 | 1083 | |
| 15 | Srikakulam Road | 22.58 | 23.00 | 1152 | |
| 16 | Palasa | 00.38 | 00.40 | 1225 | |
| 17 | Brahmapur | 01.30 | 01.35 | 1299 | |
| 18 | Khurda Road Jn | 03.20 | 03.30 | 1446 | |
| 19 | Bhubaneswar | 04.00 | 04.10 | 1465 | |
| 20 | Cuttack | 04.45 | 04.50 | 1492 | |
| 21 | Bhadrakh | 06.35 | 06.37 | 1608 | |
| 22 | Balasore | 07.20 | 07.22 | 1670 | |
| 23 | Kharagpur Jn | 09.30 | Last | 1788 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |