| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Mysore Jn | First | 12.50 | 0 | |
| 2 | Mandya | 13.30 | 13.32 | 46 | |
| 3 | Ramanagaram | 14.12 | 14.14 | 94 | |
| 4 | Kengeri | 14.41 | 14.43 | 127 | |
| 5 | Ksr Bengaluru | 16.35 | 16.50 | 139 | |
| 6 | Bangalore Cant | 17.00 | 17.02 | 143 | |
| 7 | Krishnarajapurm | 17.13 | 17.15 | 153 | |
| 8 | Whitefield | 17.24 | 17.25 | 162 | |
| 9 | Bangarapet | 18.05 | 18.07 | 209 | |
| 10 | Kuppam | 18.34 | 18.36 | 243 | |
| 11 | Tirupattur | 19.49 | 19.50 | 294 | |
| 12 | Salem Jn | 21.17 | 21.20 | 407 | |
| 13 | Erode Jn | 22.25 | 22.30 | 470 | |
| 14 | Tiruppur | 23.13 | 23.15 | 520 | |
| 15 | Coimbatore Jn | 00.12 | 00.15 | 570 | |
| 16 | Palakkad | 01.30 | 01.35 | 625 | |
| 17 | Thrisur | 02.47 | 02.50 | 702 | |
| 18 | Aluva (Alwaye) | 03.38 | 03.40 | 756 | |
| 19 | Ernakulam Jn | 04.10 | 04.15 | 776 | |
| 20 | Shertallai | 04.49 | 04.50 | 809 | |
| 21 | Alleppey | 05.27 | 05.30 | 833 | |
| 22 | Ambalapuzha | 05.40 | 05.41 | 845 | |
| 23 | Harippadu | 06.01 | 06.02 | 863 | |
| 24 | Kayankulam | 06.28 | 06.30 | 876 | |
| 25 | Kollam Jn | 07.17 | 07.20 | 917 | |
| 26 | Kochuveli | 09.15 | Last | 975 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |