| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kollam Jn | First | 02.30 | 0 | |
| 2 | Kayankulam | 03.02 | 03.04 | 41 | |
| 3 | Chengannur | 03.22 | 03.27 | 62 | |
| 4 | Tiruvalla | 03.35 | 03.37 | 71 | |
| 5 | Kottayam | 04.02 | 04.05 | 96 | |
| 6 | Ernakulam Town | 05.30 | 05.35 | 158 | |
| 7 | Aluva (Alwaye) | 05.55 | 05.57 | 175 | |
| 8 | Thrisur | 07.08 | 07.11 | 230 | |
| 9 | Palakkad | 09.20 | 09.25 | 307 | |
| 10 | Podanur Jn | 11.10 | 11.12 | 356 | |
| 11 | Tiruppur | 12.05 | 12.07 | 399 | |
| 12 | Erode Jn | 13.15 | 13.25 | 449 | |
| 13 | Salem Jn | 14.22 | 14.25 | 512 | |
| 14 | Jolarpettai | 17.20 | 17.25 | 632 | |
| 15 | Katpadi Jn | 19.35 | 19.40 | 716 | |
| 16 | Chittoor | 19.48 | 19.50 | 748 | |
| 17 | Pakala Jn | 20.28 | 20.30 | 778 | |
| 18 | Tirupati | 21.50 | 22.00 | 820 | |
| 19 | Renigunta Jn | 22.30 | 22.40 | 830 | |
| 20 | Nellore | 00.50 | 00.52 | 951 | |
| 21 | Ongole | 02.20 | 02.22 | 1067 | |
| 22 | Chirala | 03.03 | 03.05 | 1117 | |
| 23 | Tenali Jn | 03.43 | 03.45 | 1174 | |
| 24 | Vijayawada Jn | 04.15 | 04.25 | 1206 | |
| 25 | Khammam | 06.00 | 06.02 | 1305 | |
| 26 | Mahbubabad | 06.30 | 06.32 | 1352 | |
| 27 | Kesamudram | 06.50 | 06.52 | 1368 | |
| 28 | Warangal | 07.48 | 07.50 | 1413 | |
| 29 | Kazipet Jn | 08.05 | 08.07 | 1423 | |
| 30 | Jangaon | 08.53 | 08.55 | 1471 | |
| 31 | Bhongir | 09.08 | 09.10 | 1508 | |
| 32 | Charlapalli | 12.30 | Last | 1542 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |