| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Panipat Jn | First | 23.00 | 0 | |
| 2 | Bhodwal Majri | 23.21 | 23.26 | 24 | |
| 3 | New Delhi | 00.40 | 00.55 | 90 | |
| 4 | Mathura Jn | 02.26 | 02.28 | 231 | |
| 5 | Agra Cantt | 03.05 | 03.10 | 284 | |
| 6 | Gwalior Jn | 05.20 | 05.22 | 403 | |
| 7 | Virangana Lakshmibai(Jhanshi) | 07.10 | 07.15 | 500 | |
| 8 | Rani Kamlapati(Bhopal) | 12.05 | 12.10 | 797 | |
| 9 | Itarsi Jn | 14.00 | 14.10 | 882 | |
| 10 | Khandwa | 16.50 | 16.52 | 1066 | |
| 11 | Bhusaval Jn | 18.20 | 18.22 | 1189 | |
| 12 | Manmad Jn | 21.20 | 21.25 | 1373 | |
| 13 | C Sambhajinagar | 23.10 | 23.15 | 1485 | |
| 14 | Jalna | 00.08 | 00.10 | 1547 | |
| 15 | Selu | 01.00 | 01.02 | 1620 | |
| 16 | Parbhani Jn | 02.08 | 02.10 | 1662 | |
| 17 | Purna Jn | 02.35 | 02.40 | 1691 | |
| 18 | H Sahib Nanded | 04.15 | Last | 1721 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |