| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kakinada Town | First | 05.00 | 0 | |
| 2 | Samalkot Jn | 05.13 | 05.15 | 13 | |
| 3 | Rajamundry | 05.48 | 05.50 | 63 | |
| 4 | Tanuku | 06.35 | 06.37 | 102 | |
| 5 | Bhimavaram Town | 07.03 | 07.05 | 133 | |
| 6 | Akividu | 07.20 | 07.22 | 151 | |
| 7 | Kaikolur | 07.38 | 07.40 | 168 | |
| 8 | Gudivada Jn | 08.18 | 08.20 | 197 | |
| 9 | Vijayawada Jn | 09.30 | 09.45 | 240 | |
| 10 | Guntur Jn | 10.35 | 10.40 | 272 | |
| 11 | Sattenapalle | 11.29 | 11.30 | 315 | |
| 12 | Nadikude Jn | 11.59 | 12.00 | 367 | |
| 13 | Mirylaguda | 12.39 | 12.40 | 406 | |
| 14 | Nalgonda | 13.08 | 13.10 | 443 | |
| 15 | Charlapalli (Secunderabad) | 15.50 | 16.00 | 541 | |
| 16 | Medchal | 17.25 | 17.27 | 573 | |
| 17 | Kamareddi | 18.48 | 18.50 | 654 | |
| 18 | Nizamabad | 19.45 | 19.50 | 706 | |
| 19 | Basar | 20.25 | 20.27 | 735 | |
| 20 | Dharmabad | 20.40 | 20.42 | 745 | |
| 21 | Mudkhed Jn | 22.08 | 22.10 | 794 | |
| 22 | H Sahib Nanded | 22.50 | 22.55 | 816 | |
| 23 | Purna Jn | 23.35 | 23.45 | 847 | |
| 24 | Basmat | 00.45 | 00.47 | 869 | |
| 25 | Hingoli Deccan | 01.35 | 01.37 | 927 | |
| 26 | Washim | 02.15 | 02.17 | 975 | |
| 27 | Akola Jn | 05.00 | 05.05 | 1054 | |
| 28 | Shegaon | 05.28 | 05.30 | 1091 | |
| 29 | Malkapur | 06.13 | 06.15 | 1143 | |
| 30 | Bhusaval Jn | 07.15 | 07.20 | 1193 | |
| 31 | Jalgaon Jn | 07.59 | 08.02 | 1217 | |
| 32 | Dharangaon | 08.46 | 08.48 | 1248 | |
| 33 | Amalner | 09.07 | 09.09 | 1273 | |
| 34 | Nandurbar | 10.40 | 10.50 | 1368 | |
| 35 | Udhna Jn (Surat) | 13.00 | 13.05 | 1524 | |
| 36 | Vadodara Jn | 15.50 | 16.00 | 1657 | |
| 37 | Ratlam Jn | 21.55 | 22.05 | 1919 | |
| 38 | Mandsor | 22.46 | 22.48 | 2003 | |
| 39 | Nimach | 23.29 | 23.31 | 2052 | |
| 40 | Chittaurgarh | 01.30 | 01.35 | 2108 | |
| 41 | Bhilwara | 02.25 | 02.30 | 2162 | |
| 42 | Bijainagar | 03.22 | 03.24 | 2228 | |
| 43 | Nasirabad | 03.52 | 03.54 | 2270 | |
| 44 | Ajmer Jn | 04.45 | 04.55 | 2293 | |
| 45 | Kishangarh | 05.23 | 05.25 | 2319 | |
| 46 | Phulera Jn | 06.06 | 06.08 | 2373 | |
| 47 | Ringas Jn | 07.00 | 07.03 | 2440 | |
| 48 | Sikar Jn | 07.55 | 08.00 | 2490 | |
| 49 | Nawalgarh | 08.28 | 08.30 | 2518 | |
| 50 | Jhunjunu | 09.22 | 09.24 | 2555 | |
| 51 | Chirawa | 09.44 | 09.47 | 2584 | |
| 52 | Loharu Jn | 10.33 | 10.36 | 2612 | |
| 53 | Sadulpur Jn | 11.45 | 12.15 | 2662 | |
| 54 | Hisar | 14.05 | Last | 2733 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |