| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tatanagar Jn | First | 21.45 | 0 | |
| 2 | Purulia Jn | 23.38 | 23.40 | 91 | |
| 3 | Bokaro Stl City | 00.50 | 00.55 | 152 | |
| 4 | Chandrapura | 01.30 | 01.32 | 167 | |
| 5 | Dhanbad Jn | 03.25 | 03.35 | 201 | |
| 6 | Kumardubi | 04.16 | 04.18 | 240 | |
| 7 | Barakar | 04.22 | 04.24 | 243 | |
| 8 | Kulti | 04.28 | 04.30 | 246 | |
| 9 | Chittaranjan | 04.58 | 05.00 | 262 | |
| 10 | Jamtara | 05.17 | 05.18 | 277 | |
| 11 | Vidyasagar | 05.35 | 05.36 | 295 | |
| 12 | Madhupur Jn | 05.57 | 05.59 | 319 | |
| 13 | Sankarpur | 06.24 | 06.25 | 339 | |
| 14 | Jasidih Jn | 06.37 | 06.39 | 348 | |
| 15 | Simultala | 07.07 | 07.08 | 373 | |
| 16 | Jhajha | 07.50 | 07.55 | 392 | |
| 17 | Gidhaur | 08.05 | 08.06 | 403 | |
| 18 | Jamui | 08.21 | 08.23 | 418 | |
| 19 | Mananpur | 08.41 | 08.43 | 432 | |
| 20 | Kiul Jn | 09.23 | 09.25 | 446 | |
| 21 | Luckeesarai Jn | 09.29 | 09.31 | 447 | |
| 22 | Dumari H | 09.46 | 09.47 | 458 | |
| 23 | Hathidah Jn | 10.00 | 10.02 | 473 | |
| 24 | Mokameh Jn | 10.13 | 10.15 | 480 | |
| 25 | Memrakhabad H | 10.28 | 10.29 | 493 | |
| 26 | Barh | 10.47 | 10.49 | 506 | |
| 27 | Bakhtiyarpur Jn | 11.10 | 11.12 | 524 | |
| 28 | Khusropur | 11.24 | 11.26 | 539 | |
| 29 | Fatuha | 11.43 | 11.45 | 547 | |
| 30 | Patna Saheb | 12.22 | 12.24 | 559 | |
| 31 | Rajendranagar T | 12.38 | 12.40 | 567 | |
| 32 | Patna Jn | 13.15 | Last | 569 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |