| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bilaspur Jn | First | 14.00 | 0 | |
| 2 | Bhatapara | 14.40 | 14.42 | 47 | |
| 3 | Raipur Jn | 15.35 | 15.40 | 111 | |
| 4 | Durg | 16.25 | 16.30 | 148 | |
| 5 | Raj Nandgaon | 16.49 | 16.51 | 178 | |
| 6 | Dongargarh | 17.12 | 17.14 | 210 | |
| 7 | Gondia Jn | 18.15 | 18.25 | 283 | |
| 8 | Wadsa | 19.32 | 19.34 | 386 | |
| 9 | Chanda Fort | 21.18 | 21.20 | 521 | |
| 10 | Balharshah | 22.05 | 22.10 | 532 | |
| 11 | Sirpur Kaghaznagar | 22.59 | 23.00 | 602 | |
| 12 | Manchiryal | 23.54 | 23.55 | 660 | |
| 13 | Kazipet Jn | 01.38 | 01.40 | 767 | |
| 14 | Charlapalli (Secunderabad) | 03.08 | 03.10 | 886 | |
| 15 | Secunderabad Jn | 05.55 | 06.05 | 898 | |
| 16 | Lingampalli | 06.18 | 06.20 | 921 | |
| 17 | Vikarabad Jn | 07.03 | 07.05 | 970 | |
| 18 | Tandur | 07.43 | 07.45 | 1011 | |
| 19 | Yadgir | 09.13 | 09.15 | 1119 | |
| 20 | Krishna | 09.50 | 10.00 | 1162 | |
| 21 | Raichur | 10.28 | 10.30 | 1187 | |
| 22 | Manthralayam Road | 10.53 | 10.55 | 1216 | |
| 23 | Guntakal Jn | 12.25 | 12.35 | 1308 | |
| 24 | Gooty Jn | 13.03 | 13.05 | 1337 | |
| 25 | Anantapur | 13.23 | 13.25 | 1394 | |
| 26 | Dharmavaram Jn | 14.55 | 15.00 | 1427 | |
| 27 | Yelahanka Jn. | 19.00 | Last | 1589 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |