| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bikaner Jn | First | 10.00 | 0 | |
| 2 | Nokha | 11.00 | 11.02 | 65 | |
| 3 | Nagaur | 11.55 | 12.00 | 116 | |
| 4 | Merta Road Jn | 13.15 | 13.20 | 173 | |
| 5 | Jodhpur Jn | 15.00 | 15.10 | 278 | |
| 6 | Luni Jn | 15.45 | 15.48 | 309 | |
| 7 | Samdari Jn | 16.25 | 16.30 | 358 | |
| 8 | Mokalsar | 16.55 | 16.58 | 384 | |
| 9 | Jalor | 17.25 | 17.28 | 417 | |
| 10 | Modran | 18.10 | 18.13 | 451 | |
| 11 | Marwar Bhinmal | 18.37 | 18.40 | 479 | |
| 12 | Raniwara | 19.15 | 19.18 | 511 | |
| 13 | Bhildi Jn | 21.10 | 21.20 | 581 | |
| 14 | Patan | 22.10 | 22.12 | 632 | |
| 15 | Mahesana Jn | 22.55 | 23.00 | 673 | |
| 16 | Sabarmati Bg | 00.30 | 00.35 | 735 | |
| 17 | Anand Jn | 02.10 | 02.12 | 806 | |
| 18 | Vadodara Jn | 03.05 | 03.10 | 841 | |
| 19 | Bharuch Jn | 04.08 | 04.10 | 911 | |
| 20 | Surat | 05.12 | 05.15 | 970 | |
| 21 | Valsad | 07.13 | 07.15 | 1039 | |
| 22 | Vapi | 07.50 | 07.52 | 1063 | |
| 23 | Palghar | 09.23 | 09.25 | 1146 | |
| 24 | Borivali | 10.36 | 10.39 | 1203 | |
| 25 | Bandra Terminus | 11.40 | Last | 1222 |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |