| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Vellankanni | First | 22.00 | 0 | |
| 2 | Nagappattinam | 22.15 | 22.20 | 11 | |
| 3 | Nagore | 22.38 | 22.40 | 18 | |
| 4 | Karaikal | 23.00 | 23.02 | 29 | |
| 5 | Mayiladuturai Jn | 00.54 | 00.56 | 68 | |
| 6 | Chidambaram | 01.30 | 01.32 | 105 | |
| 7 | Cuddalore Port Jn | 02.00 | 02.02 | 143 | |
| 8 | Villupuram Jn | 03.35 | 03.45 | 190 | |
| 9 | Tiruvannamalai | 05.00 | 05.02 | 257 | |
| 10 | Katpadi Jn | 08.05 | 08.10 | 350 | |
| 11 | Renigunta Jn | 11.10 | 11.20 | 483 | |
| 12 | Razampeta | 12.08 | 12.10 | 557 | |
| 13 | Cuddapah | 12.58 | 13.00 | 608 | |
| 14 | Yerraguntla | 13.28 | 13.30 | 647 | |
| 15 | Tadipatri | 14.28 | 14.30 | 716 | |
| 16 | Gooty Jn | 15.23 | 15.25 | 764 | |
| 17 | Guntakal Jn | 16.20 | 16.30 | 793 | |
| 18 | Adoni | 17.28 | 17.30 | 844 | |
| 19 | Manthralayam Road | 17.58 | 18.00 | 885 | |
| 20 | Raichur | 18.28 | 18.30 | 913 | |
| 21 | Krishna | 19.00 | 19.10 | 939 | |
| 22 | Yadgir | 19.48 | 19.50 | 982 | |
| 23 | Wadi | 21.00 | 21.05 | 1021 | |
| 24 | Kalaburagi | 21.30 | 21.33 | 1058 | |
| 25 | Solapur Jn | 23.40 | 23.45 | 1171 | |
| 26 | Pune Jn | 04.55 | 05.00 | 1434 | |
| 27 | Lonavla | 06.32 | 06.35 | 1498 | |
| 28 | Kalyan Jn | 09.32 | 09.35 | 1572 | |
| 29 | Vasai Road | 10.48 | 10.53 | 1625 | |
| 30 | Vapi | 13.00 | 13.02 | 1747 | |
| 31 | Valsad | 13.30 | Last | 1771 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |