| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jammu Tawi | First | 07.50 | 0 | |
| 2 | Vijaypur Jammu | 08.08 | 08.10 | 21 | |
| 3 | Ghagwal | 08.30 | 08.32 | 42 | |
| 4 | Hira Nagar | 08.39 | 08.41 | 48 | |
| 5 | Kathua | 09.06 | 09.08 | 77 | |
| 6 | Pathankot Jn | 10.10 | 10.35 | 100 | |
| 7 | Pathankot Cantt | 10.43 | 10.45 | 104 | |
| 8 | Mirthal | 11.03 | 11.05 | 124 | |
| 9 | Mukerian | 11.23 | 11.25 | 143 | |
| 10 | Dasua | 11.43 | 11.45 | 159 | |
| 11 | Tanda Urmar | 11.58 | 12.00 | 174 | |
| 12 | Bhogpur Sirwal | 12.13 | 12.15 | 187 | |
| 13 | Jalandhar City | 13.10 | 13.15 | 216 | |
| 14 | Kapurthala | 13.33 | 13.35 | 236 | |
| 15 | Sultanpur Lodi | 14.01 | 14.03 | 261 | |
| 16 | Lohian Khas Jn | 14.11 | 14.13 | 267 | |
| 17 | Makhu | 14.51 | 14.53 | 292 | |
| 18 | Mallanwala Khas | 15.08 | 15.10 | 309 | |
| 19 | Firozpur Cantt Jn | 16.05 | 16.30 | 333 | |
| 20 | Faridkot | 16.56 | 16.58 | 365 | |
| 21 | Kot Kapura Jn | 17.13 | 17.15 | 378 | |
| 22 | Gangsar Jaitu | 17.29 | 17.31 | 394 | |
| 23 | Bhatinda Jn | 18.25 | 18.35 | 421 | |
| 24 | Mandi Dabwali | 19.08 | 19.10 | 456 | |
| 25 | Sangariya | 19.37 | 19.39 | 486 | |
| 26 | Hanumangarh Jn | 20.10 | 20.15 | 513 | |
| 27 | Pili Bangan | 20.36 | 20.38 | 538 | |
| 28 | Suratgarh Jn | 21.20 | 21.25 | 563 | |
| 29 | Lunkaransar | 22.36 | 22.38 | 665 | |
| 30 | Lalgarh Jn | 23.38 | 23.40 | 741 | |
| 31 | Bikaner Jn | 00.15 | 00.25 | 744 | |
| 32 | Nokha | 01.20 | 01.22 | 809 | |
| 33 | Nagaur | 02.06 | 02.11 | 860 | |
| 34 | Merta Road Jn | 02.56 | 03.01 | 917 | |
| 35 | Pipar Road Jn | 03.51 | 03.53 | 974 | |
| 36 | Raika Bagh | 04.48 | 04.50 | 1019 | |
| 37 | Jodhpur Jn | 05.00 | 05.15 | 1021 | |
| 38 | Pali Marwar | 06.25 | 06.30 | 1094 | |
| 39 | Marwar Jn | 07.25 | 07.30 | 1125 | |
| 40 | Falna | 08.15 | 08.17 | 1191 | |
| 41 | Abu Road | 09.45 | 09.55 | 1290 | |
| 42 | Palanpur Jn | 10.48 | 10.50 | 1343 | |
| 43 | Unjha | 11.25 | 11.27 | 1387 | |
| 44 | Mahesana Jn | 11.45 | 11.47 | 1408 | |
| 45 | Sabarmati Bg | 12.55 | 12.57 | 1470 | |
| 46 | Ahmedabad Jn | 13.45 | Last | 1477 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |