| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Udhampur | First | 11.10 | 0 | |
| 2 | Jammu Tawi | 12.15 | 12.25 | 54 | |
| 3 | Pathankot Cantt | 14.10 | 14.15 | 153 | |
| 4 | Jalandhar Cant | 15.50 | 15.55 | 266 | |
| 5 | Ludhiana Jn | 16.55 | 17.05 | 318 | |
| 6 | Dhuri Jn | 18.05 | 18.25 | 380 | |
| 7 | Jakhal Jn | 19.48 | 19.52 | 446 | |
| 8 | Jind Jn | 20.39 | 20.41 | 518 | |
| 9 | Rohtak Jn | 21.21 | 21.23 | 575 | |
| 10 | Shakurbasti | 22.20 | 22.22 | 635 | |
| 11 | Delhi Safdarjng | 22.50 | 22.54 | 653 | |
| 12 | Mathura Jn | 01.03 | 01.05 | 790 | |
| 13 | Sawai Madhopur | 03.10 | 03.12 | 1007 | |
| 14 | Kota Jn | 04.20 | 04.30 | 1114 | |
| 15 | Bhawani Mandi | 05.28 | 05.30 | 1215 | |
| 16 | Nagda Jn | 07.50 | 08.05 | 1339 | |
| 17 | Ujjain Jn | 09.00 | 09.05 | 1394 | |
| 18 | Dewas | 10.08 | 10.10 | 1435 | |
| 19 | Indore Jn Bg | 11.15 | Last | 1474 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |