| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Thokur | First | 04.45 | 0 | |
| 2 | Surathkal | 04.50 | 04.52 | 7 | |
| 3 | Mulki | 05.05 | 05.07 | 20 | |
| 4 | Udupi | 05.30 | 05.32 | 66 | |
| 5 | Kundapura | 06.00 | 06.02 | 110 | |
| 6 | Mookambika Road | 06.40 | 06.42 | 157 | |
| 7 | Bhatkal | 07.00 | 07.02 | 179 | |
| 8 | Murdeshwar | 07.15 | 07.17 | 200 | |
| 9 | Kumta | 07.40 | 07.42 | 256 | |
| 10 | Gokarna Road | 08.02 | 08.04 | 283 | |
| 11 | Ankola | 08.14 | 08.16 | 294 | |
| 12 | Karwar | 08.40 | 08.42 | 333 | |
| 13 | Cancona | 09.20 | 09.22 | 369 | |
| 14 | Madgaon | 10.30 | 10.40 | 415 | |
| 15 | Karmali | 11.10 | 11.12 | 455 | |
| 16 | Thivim | 11.30 | 11.32 | 479 | |
| 17 | Sawantwadi Road | 12.08 | 12.10 | 525 | |
| 18 | Kudal | 12.30 | 12.32 | 554 | |
| 19 | Sindhudurg | 12.42 | 12.44 | 569 | |
| 20 | Kankavli | 13.02 | 13.04 | 593 | |
| 21 | Vaibhavwadi Road | 13.40 | 13.42 | 637 | |
| 22 | Rajapur Road | 14.00 | 14.02 | 660 | |
| 23 | Ratnagiri | 16.25 | 16.30 | 749 | |
| 24 | Sangmeshwar | 17.12 | 17.14 | 796 | |
| 25 | Chiplun | 18.00 | 18.02 | 855 | |
| 26 | Khed | 18.28 | 18.32 | 897 | |
| 27 | Mangaon | 20.30 | 20.32 | 992 | |
| 28 | Roha | 22.15 | 22.20 | 1034 | |
| 29 | Panvel | 23.15 | 23.20 | 1112 | |
| 30 | Bhivandi Road | 00.16 | 00.18 | 1151 | |
| 31 | Vasai Road | 00.55 | 01.00 | 1179 | |
| 32 | Vapi | 02.41 | 02.43 | 1301 | |
| 33 | Surat | 04.05 | 04.10 | 1394 | |
| 34 | Bharuch Jn | 04.47 | 04.49 | 1453 | |
| 35 | Vadodara Jn | 05.44 | 05.49 | 1523 | |
| 36 | Ratlam Jn | 10.20 | 10.30 | 1784 | |
| 37 | Nagda Jn | 10.58 | 11.00 | 1826 | |
| 38 | Ujjain Jn | 12.15 | 12.20 | 1881 | |
| 39 | Dewas | 13.35 | 13.40 | 1921 | |
| 40 | Indore Jn Bg | 14.40 | 14.45 | 1960 | |
| 41 | Dr Ambedkar Ngr (Mhow) | 15.30 | Last | 1981 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |