| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Haridwar Jn | First | 21.40 | 0 | |
| 2 | Roorkee | 23.00 | 23.02 | 42 | |
| 3 | Muzaffarnagar | 00.43 | 00.45 | 95 | |
| 4 | Meerut City Jn | 01.30 | 01.32 | 150 | |
| 5 | Ghaziabad | 02.45 | 02.47 | 198 | |
| 6 | Delhi | 03.30 | 03.40 | 218 | |
| 7 | Delhi Cantt | 04.12 | 04.14 | 232 | |
| 8 | Gurgaon | 04.32 | 04.34 | 248 | |
| 9 | Rewari | 07.00 | 07.05 | 300 | |
| 10 | Alwar Jn | 07.45 | 07.47 | 374 | |
| 11 | Dausa | 08.50 | 08.52 | 463 | |
| 12 | Gandhinagar Jaipur | 09.30 | 09.32 | 519 | |
| 13 | Jaipur | 10.00 | 10.10 | 525 | |
| 14 | Kishangarh | 11.50 | 11.52 | 634 | |
| 15 | Ajmer Jn | 13.15 | 13.25 | 659 | |
| 16 | Marwar Jn | 15.13 | 15.15 | 799 | |
| 17 | Falna | 16.00 | 16.02 | 866 | |
| 18 | Abu Road | 17.20 | 17.30 | 964 | |
| 19 | Palanpur Jn | 18.48 | 18.50 | 1017 | |
| 20 | Mahesana Jn | 19.45 | 19.55 | 1082 | |
| 21 | Sabarmati Bg | 21.30 | Last | 1145 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |