| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sabarmati Bg | First | 18.10 | 0 | |
| 2 | Mahesana Jn | 18.55 | 18.57 | 63 | |
| 3 | Palanpur Jn | 20.33 | 20.35 | 128 | |
| 4 | Abu Road | 21.15 | 21.25 | 181 | |
| 5 | Marwar Jn | 23.47 | 23.49 | 346 | |
| 6 | Ajmer Jn | 01.55 | 02.05 | 486 | |
| 7 | Jaipur | 04.00 | 04.10 | 621 | |
| 8 | Gandhinagar Jaipur | 04.18 | 04.20 | 626 | |
| 9 | Dausa | 05.10 | 05.12 | 682 | |
| 10 | Bharatpur Jn | 08.33 | 08.35 | 808 | |
| 11 | Idgah | 09.30 | 09.35 | 860 | |
| 12 | Tundla Jn | 10.50 | 10.55 | 884 | |
| 13 | Etawah | 12.08 | 12.10 | 976 | |
| 14 | Govindpuri | 14.10 | 14.20 | 1112 | |
| 15 | Prayagraj Jn | 18.00 | 18.10 | 1310 | |
| 16 | Mirzapur | 19.00 | 19.02 | 1400 | |
| 17 | Dd Upadhyaya Jn | 20.30 | 20.40 | 1463 | |
| 18 | Buxar | 21.38 | 21.40 | 1557 | |
| 19 | Ara | 23.00 | 23.02 | 1625 | |
| 20 | Danapur | 23.34 | 23.36 | 1665 | |
| 21 | Patna Jn | 01.00 | Last | 1674 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |