| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Asansol Jn | First | 16.10 | 0 | |
| 2 | Dhanbad Jn | 17.50 | 17.55 | 59 | |
| 3 | Koderma | 19.30 | 19.32 | 182 | |
| 4 | Gaya Jn | 21.30 | 21.35 | 258 | |
| 5 | Sasaram | 23.00 | 23.05 | 361 | |
| 6 | Dd Upadhyaya Jn | 01.10 | 01.20 | 461 | |
| 7 | Prayagraj Jn | 04.50 | 05.00 | 602 | |
| 8 | Govindpuri (Kanpur) | 09.00 | 09.05 | 798 | |
| 9 | Tundla Jn | 12.45 | 12.50 | 1026 | |
| 10 | Idgah (Agra) | 14.15 | 14.20 | 1050 | |
| 11 | Achhnera Jn | 15.30 | 15.35 | 1075 | |
| 12 | Bharatpur Jn | 16.30 | 16.32 | 1102 | |
| 13 | Bandikui Jn | 18.30 | 18.32 | 1199 | |
| 14 | Jaipur | 20.30 | 20.40 | 1289 | |
| 15 | Ajmer Jn | 23.00 | 23.10 | 1424 | |
| 16 | Beawar | 00.05 | 00.07 | 1476 | |
| 17 | Marwar Jn | 01.20 | 01.25 | 1564 | |
| 18 | Falna | 02.15 | 02.17 | 1630 | |
| 19 | Abu Road | 03.45 | 03.55 | 1729 | |
| 20 | Palanpur Jn | 04.55 | 04.57 | 1781 | |
| 21 | Mahesana Jn | 06.00 | 06.02 | 1847 | |
| 22 | Sabarmati Bg | 07.15 | Last | 1909 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |