| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Ahmedabad Jn | First | 15.20 | 0 | |
| 2 | Nadiad Jn | 16.10 | 16.12 | 46 | |
| 3 | Anand Jn | 16.27 | 16.29 | 64 | |
| 4 | Chhayapuri (Vadodara) | 17.09 | 17.11 | 96 | |
| 5 | Godhra Jn | 18.13 | 18.15 | 163 | |
| 6 | Dahod | 18.58 | 19.00 | 237 | |
| 7 | Ratlam Jn | 21.08 | 21.18 | 350 | |
| 8 | Nagda Jn | 21.58 | 22.00 | 392 | |
| 9 | Ujjain Jn | 23.18 | 23.23 | 447 | |
| 10 | Maksi | 00.08 | 00.10 | 488 | |
| 11 | S Hirdaramnagar (Bhopal) | 02.28 | 02.33 | 620 | |
| 12 | Bina Jn | 05.08 | 05.13 | 767 | |
| 13 | Damoh | 07.58 | 08.00 | 919 | |
| 14 | Katni | 10.08 | 10.18 | 1030 | |
| 15 | Maihar | 11.28 | 11.30 | 1093 | |
| 16 | Satna | 12.13 | 12.18 | 1128 | |
| 17 | Manikpur Jn | 14.08 | 14.13 | 1205 | |
| 18 | Prayagrajcheoki | 15.48 | 15.53 | 1297 | |
| 19 | Mirzapur | 17.50 | 17.52 | 1378 | |
| 20 | Dd Upadhyaya Jn | 20.10 | 20.20 | 1441 | |
| 21 | Bhabua Road | 21.15 | 21.17 | 1494 | |
| 22 | Sasaram | 22.30 | 22.32 | 1541 | |
| 23 | Dehri On Son | 22.48 | 22.50 | 1559 | |
| 24 | Anugrah Narayan Road | 23.08 | 23.10 | 1575 | |
| 25 | Gaya Jn | 00.25 | 00.30 | 1644 | |
| 26 | Tilaiya | 01.15 | 01.17 | 1685 | |
| 27 | Nawadah | 01.35 | 01.37 | 1703 | |
| 28 | Sheikhpura | 04.00 | Last | 1747 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |