| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sheikhpura | First | 06.30 | 0 | |
| 2 | Nawadah | 06.55 | 06.57 | 44 | |
| 3 | Tilaiya | 07.15 | 07.17 | 62 | |
| 4 | Gaya Jn | 08.30 | 08.35 | 103 | |
| 5 | Anugrah Narayan Road | 09.28 | 09.30 | 172 | |
| 6 | Dehri On Son | 09.48 | 09.50 | 188 | |
| 7 | Sasaram | 10.08 | 10.10 | 206 | |
| 8 | Bhabua Road | 10.40 | 10.42 | 254 | |
| 9 | Dd Upadhyaya Jn | 13.10 | 13.20 | 306 | |
| 10 | Mirzapur | 15.30 | 15.32 | 369 | |
| 11 | Prayagrajcheoki | 16.35 | 16.37 | 450 | |
| 12 | Manikpur Jn | 20.00 | 20.02 | 542 | |
| 13 | Satna | 21.50 | 21.55 | 619 | |
| 14 | Maihar | 22.30 | 22.32 | 655 | |
| 15 | Katni | 23.50 | 23.55 | 717 | |
| 16 | Damoh | 01.50 | 01.52 | 828 | |
| 17 | Bina Jn | 05.00 | 05.05 | 980 | |
| 18 | S Hirdaramnagar (Bhopal) | 07.50 | 07.55 | 1127 | |
| 19 | Maksi | 09.40 | 09.42 | 1260 | |
| 20 | Ujjain Jn | 10.30 | 10.35 | 1301 | |
| 21 | Nagda Jn | 12.00 | 12.02 | 1356 | |
| 22 | Ratlam Jn | 13.30 | 13.40 | 1397 | |
| 23 | Dahod | 15.00 | 15.02 | 1510 | |
| 24 | Godhra Jn | 16.45 | 16.47 | 1585 | |
| 25 | Chhayapuri (Vadodara) | 17.30 | 17.35 | 1651 | |
| 26 | Anand Jn | 18.05 | 18.07 | 1683 | |
| 27 | Nadiad Jn | 18.22 | 18.24 | 1701 | |
| 28 | Ahmedabad Jn | 20.00 | Last | 1747 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |