| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jaipur | First | 20.35 | 0 | |
| 2 | Gandhinagar Jaipur | 20.43 | 20.46 | 6 | |
| 3 | Dausa | 21.24 | 21.26 | 62 | |
| 4 | Bandikui Jn | 21.50 | 21.52 | 91 | |
| 5 | Rajgarh | 22.11 | 22.13 | 115 | |
| 6 | Alwar Jn | 22.43 | 22.46 | 151 | |
| 7 | Khairthal | 23.04 | 23.06 | 178 | |
| 8 | Rewari | 00.05 | 00.10 | 225 | |
| 9 | Jhajjar | 00.52 | 00.54 | 270 | |
| 10 | Rohtak Jn | 01.34 | 01.37 | 307 | |
| 11 | Julana | 02.00 | 02.01 | 338 | |
| 12 | Jind Jn | 02.22 | 02.25 | 364 | |
| 13 | Uchana | 02.41 | 02.43 | 382 | |
| 14 | Narwana Jn | 03.04 | 03.06 | 398 | |
| 15 | Kaithal | 03.49 | 03.51 | 435 | |
| 16 | Kurukshetra Jn | 04.53 | 05.22 | 484 | |
| 17 | Ambala Cant Jn | 06.35 | 06.45 | 525 | |
| 18 | Chandigarh | 07.30 | 07.45 | 570 | |
| 19 | Sahibzada Ajitsingh Nagar(Mohali) | 07.55 | 07.57 | 582 | |
| 20 | Morinda | 08.31 | 08.33 | 617 | |
| 21 | Roop Nagar | 09.13 | 09.15 | 642 | |
| 22 | Anandpur Sahib | 09.50 | 09.55 | 677 | |
| 23 | Nangal Dam | 10.25 | 10.45 | 697 | |
| 24 | Una Himachal | 11.00 | 11.02 | 714 | |
| 25 | Amb Andaura | 11.28 | 11.30 | 741 | |
| 26 | Daulatpur Chowk | 11.55 | Last | 758 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |