| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jogbani | First | 20.00 | 0 | |
| 2 | Forbesganj Jn | 20.18 | 20.20 | 14 | |
| 3 | Arariya Court | 21.00 | 21.05 | 42 | |
| 4 | Purnea Jn | 21.50 | 21.52 | 81 | |
| 5 | Katihar Jn | 22.25 | 22.27 | 109 | |
| 6 | Mansi Jn | 00.30 | 00.32 | 224 | |
| 7 | Barauni Jn | 02.15 | 02.17 | 288 | |
| 8 | Patna Jn | 04.35 | 04.37 | 398 | |
| 9 | Danapur | 05.05 | 05.07 | 407 | |
| 10 | Ara | 05.38 | 05.40 | 447 | |
| 11 | Buxar | 06.30 | 06.32 | 515 | |
| 12 | Dd Upadhyaya Jn | 08.20 | 08.30 | 610 | |
| 13 | Prayagraj Jn | 11.30 | 11.40 | 751 | |
| 14 | Govindpuri | 14.40 | 14.50 | 947 | |
| 15 | Etawah | 18.30 | 18.32 | 1082 | |
| 16 | Tundla Jn | 20.20 | 20.30 | 1174 | |
| 17 | Agra Fort | 21.10 | 21.15 | 1197 | |
| 18 | Achhnera Jn | 22.05 | 22.07 | 1223 | |
| 19 | Bharatpur Jn | 22.48 | 22.50 | 1250 | |
| 20 | Bandikui Jn | 01.05 | 01.07 | 1347 | |
| 21 | Dausa | 01.37 | 01.40 | 1376 | |
| 22 | Jaipur | 03.15 | Last | 1438 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |