| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | C Sahumaharaj T Kolhapur (PQ) | First | 14.50 | 0 | 2 |
| 2 | Hatkanagale | 15.13 | 15.15 | 21 | 1 |
| 3 | Jayasingpur | 15.29 | 15.30 | 36 | 1 |
| 4 | Miraj Jn | 15.45 | 15.50 | 48 | 1 |
| 5 | Sangli | 16.02 | 16.05 | 55 | 1 |
| 6 | Bhilavadi | 16.24 | 16.25 | 74 | 1 |
| 7 | Kirloskarvadi | 16.40 | 16.42 | 88 | 1 |
| 8 | Karad | 17.15 | 17.18 | 123 | 1 |
| 9 | Masur | 17.32 | 17.33 | 137 | 1 |
| 10 | Targaon | 17.45 | 17.46 | 149 | 1 |
| 11 | Rahimatpur | 17.59 | 18.00 | 160 | 1 |
| 12 | Koregaon | 18.13 | 18.15 | 170 | 1 |
| 13 | Satara | 18.37 | 18.40 | 181 | 2 |
| 14 | Wathar | 19.10 | 19.12 | 207 | 1 |
| 15 | Lonand | 19.45 | 19.47 | 234 | 1 |
| 16 | Nira | 19.58 | 20.00 | 242 | 1 |
| 17 | Jejuri | 20.33 | 20.35 | 268 | 1 |
| 18 | Ambale | 20.49 | 20.50 | 285 | 1 |
| 19 | Pune Jn (RL) | 22.10 | 22.20 | 326 | 2 |
| 20 | Uruli | 22.48 | 22.50 | 355 | 2 |
| 21 | Kedgaon | 23.13 | 23.15 | 380 | 2 |
| 22 | Daund Chord Lin | 00.01 | 00.03 | 399 | |
| 23 | Ahilyanagar | 01.12 | 01.15 | 481 | 1 |
| 24 | Belapur | 02.13 | 02.15 | 548 | 1 |
| 25 | Puntamba | 02.34 | 02.35 | 568 | 1 |
| 26 | Kopargaon | 03.02 | 03.05 | 592 | 1 |
| 27 | Yeola | 03.18 | 03.20 | 605 | 1 |
| 28 | Manmad Jn | 04.50 | 04.55 | 634 | 1,4 |
| 29 | Nandgaon | 05.13 | 05.15 | 659 | 2 |
| 30 | Chalisgaon Jn | 05.50 | 05.52 | 701 | 2 |
| 31 | Pachora Jn | 06.18 | 06.20 | 746 | 2 |
| 32 | Jalgaon Jn | 07.03 | 07.05 | 793 | 1 |
| 33 | Bhusaval Jn (RL) | 07.35 | 07.40 | 818 | 4,6 |
| 34 | Bodwad | 08.13 | 08.15 | 848 | 2 |
| 35 | Malkapur | 08.33 | 08.35 | 868 | 1 |
| 36 | Nandura | 08.54 | 08.55 | 896 | 1 |
| 37 | Jalamb Jn | 09.04 | 09.05 | 908 | |
| 38 | Shegaon | 09.15 | 09.17 | 920 | 2 |
| 39 | Akola Jn | 10.05 | 10.10 | 957 | 2 |
| 40 | Murtajapur | 10.38 | 10.40 | 995 | 2 |
| 41 | Badnera Jn | 11.35 | 11.40 | 1036 | 1 |
| 42 | Chandur | 12.06 | 12.07 | 1065 | |
| 43 | Dhamangaon | 12.18 | 12.19 | 1082 | |
| 44 | Pulgaon Jn | 12.38 | 12.39 | 1102 | 1 |
| 45 | Wardha Jn | 13.08 | 13.10 | 1131 | |
| 46 | Tuljapur | 13.34 | 13.35 | 1156 | |
| 47 | Sindi | 13.44 | 13.45 | 1164 | |
| 48 | Ajni (Nagpur) | 14.34 | 14.35 | 1207 | 1 |
| 49 | Nagpur | 15.25 | 15.30 | 1210 | 4 |
| 50 | Nsc Bose Itwari | 15.45 | 15.47 | 1214 | |
| 51 | Kamptee | 16.03 | 16.05 | 1225 | |
| 52 | Bhandara Road | 16.38 | 16.40 | 1273 | 1 |
| 53 | Tumsar Road | 16.58 | 17.00 | 1291 | 1 |
| 54 | Tirora | 17.18 | 17.20 | 1311 | 1 |
| 55 | Gondia Jn | 18.35 | Last | 1341 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |