| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kazipet Jn | First | 17.35 | 0 | |
| 2 | Jamikunta | 18.09 | 18.10 | 36 | |
| 3 | Peddapalli | 18.31 | 18.32 | 76 | |
| 4 | Ramagundam | 18.43 | 18.44 | 93 | |
| 5 | Manchiryal | 18.53 | 18.54 | 107 | |
| 6 | Belampalli | 19.12 | 19.13 | 127 | |
| 7 | Sirpur Kaghaznagar | 19.49 | 19.50 | 165 | |
| 8 | Balharshah | 21.20 | 21.25 | 235 | |
| 9 | Chandrapur Maharashtra | 21.44 | 21.45 | 249 | |
| 10 | Majrikhadan | 22.55 | 22.56 | 286 | 1 |
| 11 | Wani | 23.09 | 23.10 | 296 | 1 |
| 12 | Pimpalkuti | 02.03 | 02.05 | 362 | 1 |
| 13 | Adilabad (RL) | 02.25 | 02.30 | 383 | |
| 14 | Kinwat | 02.54 | 02.55 | 451 | |
| 15 | Himayatnagar Deccan | 03.59 | 04.00 | 540 | |
| 16 | Bhokar | 04.29 | 04.30 | 594 | |
| 17 | Mudkhed Jn | 05.58 | 06.00 | 626 | |
| 18 | H Sahib Nanded | 07.08 | 07.10 | 648 | |
| 19 | Purna Jn | 08.10 | 08.15 | 679 | |
| 20 | Parbhani Jn | 09.08 | 09.10 | 707 | |
| 21 | Jalna | 11.10 | 11.12 | 822 | 1,2 |
| 22 | C Sambhajinagar | 12.25 | 12.30 | 885 | |
| 23 | Lasur | 13.45 | 13.46 | 918 | 1 |
| 24 | Nagarsol | 15.39 | 15.40 | 973 | 1 |
| 25 | Manmad Jn | 16.25 | 16.30 | 998 | 5,6 |
| 26 | Nasik Road | 17.25 | 17.30 | 1071 | 3 |
| 27 | Kalyan Jn | 22.02 | 22.05 | 1205 | 6,7 |
| 28 | Thane | 22.27 | 22.30 | 1225 | 8 |
| 29 | Lokmanyatilak | 23.15 | Last | 1242 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |