| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Karimnagar Oa | First | 18.50 | 0 | |
| 2 | Lingampet Jagityal | 20.09 | 20.10 | 48 | |
| 3 | Armur | 21.40 | 21.41 | 114 | |
| 4 | Nizamabad | 23.00 | 23.05 | 143 | 3 |
| 5 | Basar | 23.45 | 23.46 | 173 | 1 |
| 6 | Dharmabad | 23.55 | 23.56 | 183 | |
| 7 | Umri | 00.29 | 00.30 | 212 | 1 |
| 8 | Mudkhed Jn | 01.13 | 01.15 | 232 | |
| 9 | H Sahib Nanded | 01.38 | 01.40 | 254 | |
| 10 | Purna Jn (PQ) | 02.23 | 02.25 | 285 | |
| 11 | Parbhani Jn | 03.13 | 03.15 | 313 | |
| 12 | Selu | 03.46 | 03.47 | 355 | 1 |
| 13 | Partur | 04.04 | 04.05 | 383 | |
| 14 | Jalna | 04.58 | 05.00 | 428 | |
| 15 | C Sambhajinagar | 06.25 | 06.30 | 490 | |
| 16 | Lasur | 06.54 | 06.55 | 524 | |
| 17 | Rotegaon | 07.19 | 07.20 | 551 | |
| 18 | Manmad Jn | 08.45 | 08.50 | 604 | 5 |
| 19 | Nasik Road | 09.45 | 09.50 | 677 | 3 |
| 20 | Devlali | 09.58 | 10.00 | 682 | 2 |
| 21 | Igatpuri | 10.58 | 11.00 | 727 | 4 |
| 22 | Kalyan Jn | 12.37 | 12.40 | 811 | 6 |
| 23 | Lokmanyatilak | 13.45 | Last | 848 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |