Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Somnath | First | 09.50 | 0 | 1 |
2 | Veraval | 09.59 | 10.05 | 5 | 1 |
3 | Maliya Hatina | 10.31 | 10.32 | 36 | 1 |
4 | Keshod | 10.50 | 10.51 | 52 | 1 |
5 | Junagadh Jn | 11.20 | 11.22 | 87 | 1 |
6 | Jetalsar Jn | 11.52 | 11.57 | 113 | 1 |
7 | Virpur | 12.18 | 12.19 | 132 | 1 |
8 | Gondal | 12.28 | 12.30 | 149 | 1 |
9 | Bhaktinagar | 13.46 | 13.47 | 184 | 1 |
10 | Rajkot Jn | 13.59 | 14.04 | 190 | 1 |
11 | Wankaner Jn (PQ) | 14.39 | 14.44 | 232 | 2 |
12 | Than Jn | 15.08 | 15.10 | 258 | 1 |
13 | Surendranagar | 15.54 | 15.56 | 306 | 1 |
14 | Viramgam Jn | 16.58 | 17.00 | 372 | 2 |
15 | Chandlodiya | 17.42 | 17.44 | 426 | |
16 | Ahmedabad Jn (RL) | 18.25 | 18.35 | 437 | 4 |
17 | Mahemadavad Kheda Road | 19.20 | 19.22 | 465 | 2 |
18 | Nadiad Jn | 19.35 | 19.37 | 482 | 1 |
19 | Anand Jn | 19.50 | 19.52 | 501 | 1 |
20 | Chhayapuri (Vadodara) | 20.26 | 20.31 | 533 | |
21 | Derol | 20.58 | 21.00 | 576 | |
22 | Godhra Jn | 21.33 | 21.35 | 599 | 2 |
23 | Dahod | 22.23 | 22.25 | 673 | 2 |
24 | Meghnagar | 22.49 | 22.51 | 706 | 1 |
25 | Ratlam Jn (RL) | 00.40 | 00.45 | 787 | 5 |
26 | Khachrod | 01.09 | 01.11 | 814 | |
27 | Nagda Jn | 01.32 | 01.35 | 828 | |
28 | Ujjain Jn | 02.30 | 02.40 | 883 | 1 |
29 | Maksi | 03.30 | 03.32 | 924 | 1 |
30 | Berchha | 03.48 | 03.50 | 943 | 1 |
31 | Kali Sindh | 04.02 | 04.04 | 955 | 1 |
32 | Akodia | 04.21 | 04.22 | 973 | 1 |
33 | Shujalpur | 04.36 | 04.38 | 986 | 2 |
34 | Kalapipal | 04.51 | 04.52 | 999 | 1 |
35 | Parbati | 05.05 | 05.06 | 1014 | |
36 | Sehore | 05.22 | 05.24 | 1028 | 2 |
37 | S Hirdaramnagar (Bhopal) | 06.10 | 06.13 | 1056 | |
38 | Bhopal Jn | 06.45 | 07.00 | 1067 | 5 |
39 | Vidisha | 07.38 | 07.40 | 1120 | 1 |
40 | Ganj Basoda | 08.10 | 08.12 | 1159 | 2 |
41 | Mandi Bamora | 08.38 | 08.40 | 1188 | |
42 | Bina Jn | 09.30 | 09.35 | 1205 | 1 |
43 | Khurai | 09.58 | 10.00 | 1227 | 2 |
44 | Saugor | 10.55 | 11.00 | 1279 | 2 |
45 | Patharia | 11.48 | 11.50 | 1330 | 2 |
46 | Damoh | 12.20 | 12.25 | 1357 | 2 |
47 | Katni Murwara | 14.10 | 14.15 | 1466 | |
48 | Jabalpur | 16.15 | Last | 1557 | 6 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |